Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 1 Alphabetic Pairings

BoardPlayer Opponent
11Adegbesan, Adekoyejo (#11) 1stGarwo, Vasco (#30) 2nd
13Alexander, Kamara (#27) 1stWeah, Ketlee (#13) 2nd
3Asgill, Christian (#23) 2ndUmebiye, Cyril (#3) 1st
14Avery, Joseph (#14) 2ndNagbe, Eric (#28) 1st
15Benjamin, Garkpah (#34) 2ndSwaray, Fomba (#15) 1st
7Boykai, Roland (#7) 1stJonathan, Neah (#22) 2nd
10Charleston, Winnie (#29) 2ndFofana, Foday (#10) 1st
9Cooper, Boima (#25) 1stMalek, Sherif (#9) 2nd
10Fofana, Foday (#10) 1stCharleston, Winnie (#29) 2nd
11Garwo, Vasco (#30) 2ndAdegbesan, Adekoyejo (#11) 1st
8Gegeh, Joseph (#8) 2ndIbrahim, Deen-Swaray (#18) 1st
8Ibrahim, Deen-Swaray (#18) 1stGegeh, Joseph (#8) 2nd
6Jallah, Emmanuel (#26) 2ndWesley, Jonathan (#6) 1st
1Jimoh, Abdulmumin (#1) 1stTwegby, Snonsio (#19) 2nd
5Joe, Henry (#20) 1stOlaribigbe, Hakeem (#5) 2nd
7Jonathan, Neah (#22) 2ndBoykai, Roland (#7) 1st
16Josbin, Nicka (#33) 2ndRoberts, Alvin (#16) 1st
17Kantan, Fred (#17) 2ndKollie, Abraham (#31) 1st
17Kollie, Abraham (#31) 1stKantan, Fred (#17) 2nd
12Leah, Joseph (#32) 2ndLemuel, Gibson (#12) 1st
12Lemuel, Gibson (#12) 1stLeah, Joseph (#32) 2nd
9Malek, Sherif (#9) 2ndCooper, Boima (#25) 1st
14Nagbe, Eric (#28) 1stAvery, Joseph (#14) 2nd
5Olaribigbe, Hakeem (#5) 2ndJoe, Henry (#20) 1st
2Owolabi, Lukeman (#2) 2ndSamuel, Gwah (#24) 1st
16Roberts, Alvin (#16) 1stJosbin, Nicka (#33) 2nd
2Samuel, Gwah (#24) 1stOwolabi, Lukeman (#2) 2nd
15Swaray, Fomba (#15) 1stBenjamin, Garkpah (#34) 2nd
4Tachie, Charles (#4) 2ndTaye, Edwin (#21) 1st
4Taye, Edwin (#21) 1stTachie, Charles (#4) 2nd
1Twegby, Snonsio (#19) 2ndJimoh, Abdulmumin (#1) 1st
3Umebiye, Cyril (#3) 1stAsgill, Christian (#23) 2nd
13Weah, Ketlee (#13) 2ndAlexander, Kamara (#27) 1st
6Wesley, Jonathan (#6) 1stJallah, Emmanuel (#26) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.