Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 2 Alphabetic Pairings

BoardPlayer Opponent
5Adegbesan, Adekoyejo (#11) 2ndOlaribigbe, Hakeem (#5) 1st
9Alexander, Kamara (#27) 2ndMalek, Sherif (#9) 1st
15Asgill, Christian (#23) 2ndJosbin, Nicka (#33) 1st
3Avery, Joseph (#14) 1stUmebiye, Cyril (#3) 2nd
12Benjamin, Garkpah (#34) 1stTaye, Edwin (#21) 2nd
7Boykai, Roland (#7) 2ndSwaray, Fomba (#15) 1st
16Charleston, Winnie (#29) 1stSamuel, Gwah (#24) 2nd
17Cooper, Boima (#25) 2ndJallah, Emmanuel (#26) 1st
2Fofana, Foday (#10) 2ndOwolabi, Lukeman (#2) 1st
13Garwo, Vasco (#30) 1stJoe, Henry (#20) 2nd
8Gegeh, Joseph (#8) 1stRoberts, Alvin (#16) 2nd
10Ibrahim, Deen-Swaray (#18) 2ndLeah, Joseph (#32) 1st
17Jallah, Emmanuel (#26) 1stCooper, Boima (#25) 2nd
1Jimoh, Abdulmumin (#1) 2ndKantan, Fred (#17) 1st
13Joe, Henry (#20) 2ndGarwo, Vasco (#30) 1st
14Jonathan, Neah (#22) 1stNagbe, Eric (#28) 2nd
15Josbin, Nicka (#33) 1stAsgill, Christian (#23) 2nd
1Kantan, Fred (#17) 1stJimoh, Abdulmumin (#1) 2nd
11Kollie, Abraham (#31) 2ndTwegby, Snonsio (#19) 1st
10Leah, Joseph (#32) 1stIbrahim, Deen-Swaray (#18) 2nd
4Lemuel, Gibson (#12) 2ndTachie, Charles (#4) 1st
9Malek, Sherif (#9) 1stAlexander, Kamara (#27) 2nd
14Nagbe, Eric (#28) 2ndJonathan, Neah (#22) 1st
5Olaribigbe, Hakeem (#5) 1stAdegbesan, Adekoyejo (#11) 2nd
2Owolabi, Lukeman (#2) 1stFofana, Foday (#10) 2nd
8Roberts, Alvin (#16) 2ndGegeh, Joseph (#8) 1st
16Samuel, Gwah (#24) 2ndCharleston, Winnie (#29) 1st
7Swaray, Fomba (#15) 1stBoykai, Roland (#7) 2nd
4Tachie, Charles (#4) 1stLemuel, Gibson (#12) 2nd
12Taye, Edwin (#21) 2ndBenjamin, Garkpah (#34) 1st
11Twegby, Snonsio (#19) 1stKollie, Abraham (#31) 2nd
3Umebiye, Cyril (#3) 2ndAvery, Joseph (#14) 1st
6Weah, Ketlee (#13) 1stWesley, Jonathan (#6) 2nd
6Wesley, Jonathan (#6) 2ndWeah, Ketlee (#13) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.