Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 3 Alphabetic Pairings

BoardPlayer Opponent
10Adegbesan, Adekoyejo (#11) 2ndAlexander, Kamara (#27) 1st
10Alexander, Kamara (#27) 1stAdegbesan, Adekoyejo (#11) 2nd
12Asgill, Christian (#23) 1stGegeh, Joseph (#8) 2nd
16Avery, Joseph (#14) 2ndSamuel, Gwah (#24) 1st
1Benjamin, Garkpah (#34) 2ndJimoh, Abdulmumin (#1) 1st
3Boykai, Roland (#7) 2ndWesley, Jonathan (#6) 1st
8Charleston, Winnie (#29) 2ndGarwo, Vasco (#30) 1st
7Cooper, Boima (#25) 2ndLemuel, Gibson (#12) 1st
9Fofana, Foday (#10) 1stWeah, Ketlee (#13) 2nd
8Garwo, Vasco (#30) 1stCharleston, Winnie (#29) 2nd
12Gegeh, Joseph (#8) 2ndAsgill, Christian (#23) 1st
6Ibrahim, Deen-Swaray (#18) 1stUmebiye, Cyril (#3) 2nd
15Jallah, Emmanuel (#26) 1stJonathan, Neah (#22) 2nd
1Jimoh, Abdulmumin (#1) 1stBenjamin, Garkpah (#34) 2nd
14Joe, Henry (#20) 1stJosbin, Nicka (#33) 2nd
15Jonathan, Neah (#22) 2ndJallah, Emmanuel (#26) 1st
14Josbin, Nicka (#33) 2ndJoe, Henry (#20) 1st
5Kantan, Fred (#17) 1stTachie, Charles (#4) 2nd
13Kollie, Abraham (#31) 2ndTaye, Edwin (#21) 1st
11Leah, Joseph (#32) 2ndMalek, Sherif (#9) 1st
7Lemuel, Gibson (#12) 1stCooper, Boima (#25) 2nd
11Malek, Sherif (#9) 1stLeah, Joseph (#32) 2nd
2Nagbe, Eric (#28) 1stOwolabi, Lukeman (#2) 2nd
4Olaribigbe, Hakeem (#5) 2ndRoberts, Alvin (#16) 1st
2Owolabi, Lukeman (#2) 2ndNagbe, Eric (#28) 1st
4Roberts, Alvin (#16) 1stOlaribigbe, Hakeem (#5) 2nd
16Samuel, Gwah (#24) 1stAvery, Joseph (#14) 2nd
17Swaray, Fomba (#15) 2ndTwegby, Snonsio (#19) 1st
5Tachie, Charles (#4) 2ndKantan, Fred (#17) 1st
13Taye, Edwin (#21) 1stKollie, Abraham (#31) 2nd
17Twegby, Snonsio (#19) 1stSwaray, Fomba (#15) 2nd
6Umebiye, Cyril (#3) 2ndIbrahim, Deen-Swaray (#18) 1st
9Weah, Ketlee (#13) 2ndFofana, Foday (#10) 1st
3Wesley, Jonathan (#6) 1stBoykai, Roland (#7) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.