Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 4 Alphabetic Pairings

BoardPlayer Opponent
15Adegbesan, Adekoyejo (#11) 1stGegeh, Joseph (#8) 2nd
17Alexander, Kamara (#27) 1stTwegby, Snonsio (#19) 2nd
14Asgill, Christian (#23) 1stJallah, Emmanuel (#26) 2nd
13Avery, Joseph (#14) 2ndJosbin, Nicka (#33) 1st
6Benjamin, Garkpah (#34) 1stOwolabi, Lukeman (#2) 2nd
2Boykai, Roland (#7) 1stWeah, Ketlee (#13) 2nd
10Charleston, Winnie (#29) 1stLemuel, Gibson (#12) 2nd
4Cooper, Boima (#25) 1stKantan, Fred (#17) 2nd
9Fofana, Foday (#10) 2ndJonathan, Neah (#22) 1st
7Garwo, Vasco (#30) 2ndKollie, Abraham (#31) 1st
15Gegeh, Joseph (#8) 2ndAdegbesan, Adekoyejo (#11) 1st
1Ibrahim, Deen-Swaray (#18) 2ndOlaribigbe, Hakeem (#5) 1st
14Jallah, Emmanuel (#26) 2ndAsgill, Christian (#23) 1st
5Jimoh, Abdulmumin (#1) 1stMalek, Sherif (#9) 2nd
12Joe, Henry (#20) 2ndWesley, Jonathan (#6) 1st
9Jonathan, Neah (#22) 1stFofana, Foday (#10) 2nd
13Josbin, Nicka (#33) 1stAvery, Joseph (#14) 2nd
4Kantan, Fred (#17) 2ndCooper, Boima (#25) 1st
7Kollie, Abraham (#31) 1stGarwo, Vasco (#30) 2nd
16Leah, Joseph (#32) 1stSwaray, Fomba (#15) 2nd
10Lemuel, Gibson (#12) 2ndCharleston, Winnie (#29) 1st
5Malek, Sherif (#9) 2ndJimoh, Abdulmumin (#1) 1st
8Nagbe, Eric (#28) 2ndUmebiye, Cyril (#3) 1st
1Olaribigbe, Hakeem (#5) 1stIbrahim, Deen-Swaray (#18) 2nd
6Owolabi, Lukeman (#2) 2ndBenjamin, Garkpah (#34) 1st
3Roberts, Alvin (#16) 2ndTachie, Charles (#4) 1st
11Samuel, Gwah (#24) 1stTaye, Edwin (#21) 2nd
16Swaray, Fomba (#15) 2ndLeah, Joseph (#32) 1st
3Tachie, Charles (#4) 1stRoberts, Alvin (#16) 2nd
11Taye, Edwin (#21) 2ndSamuel, Gwah (#24) 1st
17Twegby, Snonsio (#19) 2ndAlexander, Kamara (#27) 1st
8Umebiye, Cyril (#3) 1stNagbe, Eric (#28) 2nd
2Weah, Ketlee (#13) 2ndBoykai, Roland (#7) 1st
12Wesley, Jonathan (#6) 1stJoe, Henry (#20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.