Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Adegbesan, Adekoyejo (#11) 1st | Gegeh, Joseph (#8) 2nd | |
| 17 | Alexander, Kamara (#27) 1st | Twegby, Snonsio (#19) 2nd | |
| 14 | Asgill, Christian (#23) 1st | Jallah, Emmanuel (#26) 2nd | |
| 13 | Avery, Joseph (#14) 2nd | Josbin, Nicka (#33) 1st | |
| 6 | Benjamin, Garkpah (#34) 1st | Owolabi, Lukeman (#2) 2nd | |
| 2 | Boykai, Roland (#7) 1st | Weah, Ketlee (#13) 2nd | |
| 10 | Charleston, Winnie (#29) 1st | Lemuel, Gibson (#12) 2nd | |
| 4 | Cooper, Boima (#25) 1st | Kantan, Fred (#17) 2nd | |
| 9 | Fofana, Foday (#10) 2nd | Jonathan, Neah (#22) 1st | |
| 7 | Garwo, Vasco (#30) 2nd | Kollie, Abraham (#31) 1st | |
| 15 | Gegeh, Joseph (#8) 2nd | Adegbesan, Adekoyejo (#11) 1st | |
| 1 | Ibrahim, Deen-Swaray (#18) 2nd | Olaribigbe, Hakeem (#5) 1st | |
| 14 | Jallah, Emmanuel (#26) 2nd | Asgill, Christian (#23) 1st | |
| 5 | Jimoh, Abdulmumin (#1) 1st | Malek, Sherif (#9) 2nd | |
| 12 | Joe, Henry (#20) 2nd | Wesley, Jonathan (#6) 1st | |
| 9 | Jonathan, Neah (#22) 1st | Fofana, Foday (#10) 2nd | |
| 13 | Josbin, Nicka (#33) 1st | Avery, Joseph (#14) 2nd | |
| 4 | Kantan, Fred (#17) 2nd | Cooper, Boima (#25) 1st | |
| 7 | Kollie, Abraham (#31) 1st | Garwo, Vasco (#30) 2nd | |
| 16 | Leah, Joseph (#32) 1st | Swaray, Fomba (#15) 2nd | |
| 10 | Lemuel, Gibson (#12) 2nd | Charleston, Winnie (#29) 1st | |
| 5 | Malek, Sherif (#9) 2nd | Jimoh, Abdulmumin (#1) 1st | |
| 8 | Nagbe, Eric (#28) 2nd | Umebiye, Cyril (#3) 1st | |
| 1 | Olaribigbe, Hakeem (#5) 1st | Ibrahim, Deen-Swaray (#18) 2nd | |
| 6 | Owolabi, Lukeman (#2) 2nd | Benjamin, Garkpah (#34) 1st | |
| 3 | Roberts, Alvin (#16) 2nd | Tachie, Charles (#4) 1st | |
| 11 | Samuel, Gwah (#24) 1st | Taye, Edwin (#21) 2nd | |
| 16 | Swaray, Fomba (#15) 2nd | Leah, Joseph (#32) 1st | |
| 3 | Tachie, Charles (#4) 1st | Roberts, Alvin (#16) 2nd | |
| 11 | Taye, Edwin (#21) 2nd | Samuel, Gwah (#24) 1st | |
| 17 | Twegby, Snonsio (#19) 2nd | Alexander, Kamara (#27) 1st | |
| 8 | Umebiye, Cyril (#3) 1st | Nagbe, Eric (#28) 2nd | |
| 2 | Weah, Ketlee (#13) 2nd | Boykai, Roland (#7) 1st | |
| 12 | Wesley, Jonathan (#6) 1st | Joe, Henry (#20) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.