Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 5 Alphabetic Pairings

BoardPlayer Opponent
13Adegbesan, Adekoyejo (#11) 1stJonathan, Neah (#22) 2nd
17Alexander, Kamara (#27) 2ndSwaray, Fomba (#15) 1st
16Asgill, Christian (#23) 2ndLeah, Joseph (#32) 1st
9Avery, Joseph (#14) 1stBenjamin, Garkpah (#34) 2nd
9Benjamin, Garkpah (#34) 2ndAvery, Joseph (#14) 1st
2Boykai, Roland (#7) 2ndKantan, Fred (#17) 1st
8Charleston, Winnie (#29) 2ndCooper, Boima (#25) 1st
8Cooper, Boima (#25) 1stCharleston, Winnie (#29) 2nd
14Fofana, Foday (#10) 1stJosbin, Nicka (#33) 2nd
11Garwo, Vasco (#30) 1stSamuel, Gwah (#24) 2nd
10Gegeh, Joseph (#8) 1stJallah, Emmanuel (#26) 2nd
7Ibrahim, Deen-Swaray (#18) 2ndJoe, Henry (#20) 1st
10Jallah, Emmanuel (#26) 2ndGegeh, Joseph (#8) 1st
5Jimoh, Abdulmumin (#1) 2ndTachie, Charles (#4) 1st
7Joe, Henry (#20) 1stIbrahim, Deen-Swaray (#18) 2nd
13Jonathan, Neah (#22) 2ndAdegbesan, Adekoyejo (#11) 1st
14Josbin, Nicka (#33) 2ndFofana, Foday (#10) 1st
2Kantan, Fred (#17) 1stBoykai, Roland (#7) 2nd
3Kollie, Abraham (#31) 2ndOwolabi, Lukeman (#2) 1st
16Leah, Joseph (#32) 1stAsgill, Christian (#23) 2nd
6Lemuel, Gibson (#12) 1stUmebiye, Cyril (#3) 2nd
4Malek, Sherif (#9) 1stOlaribigbe, Hakeem (#5) 2nd
12Nagbe, Eric (#28) 1stWesley, Jonathan (#6) 2nd
4Olaribigbe, Hakeem (#5) 2ndMalek, Sherif (#9) 1st
3Owolabi, Lukeman (#2) 1stKollie, Abraham (#31) 2nd
1Roberts, Alvin (#16) 2ndWeah, Ketlee (#13) 1st
11Samuel, Gwah (#24) 2ndGarwo, Vasco (#30) 1st
17Swaray, Fomba (#15) 1stAlexander, Kamara (#27) 2nd
5Tachie, Charles (#4) 1stJimoh, Abdulmumin (#1) 2nd
15Taye, Edwin (#21) 1stTwegby, Snonsio (#19) 2nd
15Twegby, Snonsio (#19) 2ndTaye, Edwin (#21) 1st
6Umebiye, Cyril (#3) 2ndLemuel, Gibson (#12) 1st
1Weah, Ketlee (#13) 1stRoberts, Alvin (#16) 2nd
12Wesley, Jonathan (#6) 2ndNagbe, Eric (#28) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.