Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Adegbesan, Adekoyejo (#11) 1st | Jonathan, Neah (#22) 2nd | |
| 17 | Alexander, Kamara (#27) 2nd | Swaray, Fomba (#15) 1st | |
| 16 | Asgill, Christian (#23) 2nd | Leah, Joseph (#32) 1st | |
| 9 | Avery, Joseph (#14) 1st | Benjamin, Garkpah (#34) 2nd | |
| 9 | Benjamin, Garkpah (#34) 2nd | Avery, Joseph (#14) 1st | |
| 2 | Boykai, Roland (#7) 2nd | Kantan, Fred (#17) 1st | |
| 8 | Charleston, Winnie (#29) 2nd | Cooper, Boima (#25) 1st | |
| 8 | Cooper, Boima (#25) 1st | Charleston, Winnie (#29) 2nd | |
| 14 | Fofana, Foday (#10) 1st | Josbin, Nicka (#33) 2nd | |
| 11 | Garwo, Vasco (#30) 1st | Samuel, Gwah (#24) 2nd | |
| 10 | Gegeh, Joseph (#8) 1st | Jallah, Emmanuel (#26) 2nd | |
| 7 | Ibrahim, Deen-Swaray (#18) 2nd | Joe, Henry (#20) 1st | |
| 10 | Jallah, Emmanuel (#26) 2nd | Gegeh, Joseph (#8) 1st | |
| 5 | Jimoh, Abdulmumin (#1) 2nd | Tachie, Charles (#4) 1st | |
| 7 | Joe, Henry (#20) 1st | Ibrahim, Deen-Swaray (#18) 2nd | |
| 13 | Jonathan, Neah (#22) 2nd | Adegbesan, Adekoyejo (#11) 1st | |
| 14 | Josbin, Nicka (#33) 2nd | Fofana, Foday (#10) 1st | |
| 2 | Kantan, Fred (#17) 1st | Boykai, Roland (#7) 2nd | |
| 3 | Kollie, Abraham (#31) 2nd | Owolabi, Lukeman (#2) 1st | |
| 16 | Leah, Joseph (#32) 1st | Asgill, Christian (#23) 2nd | |
| 6 | Lemuel, Gibson (#12) 1st | Umebiye, Cyril (#3) 2nd | |
| 4 | Malek, Sherif (#9) 1st | Olaribigbe, Hakeem (#5) 2nd | |
| 12 | Nagbe, Eric (#28) 1st | Wesley, Jonathan (#6) 2nd | |
| 4 | Olaribigbe, Hakeem (#5) 2nd | Malek, Sherif (#9) 1st | |
| 3 | Owolabi, Lukeman (#2) 1st | Kollie, Abraham (#31) 2nd | |
| 1 | Roberts, Alvin (#16) 2nd | Weah, Ketlee (#13) 1st | |
| 11 | Samuel, Gwah (#24) 2nd | Garwo, Vasco (#30) 1st | |
| 17 | Swaray, Fomba (#15) 1st | Alexander, Kamara (#27) 2nd | |
| 5 | Tachie, Charles (#4) 1st | Jimoh, Abdulmumin (#1) 2nd | |
| 15 | Taye, Edwin (#21) 1st | Twegby, Snonsio (#19) 2nd | |
| 15 | Twegby, Snonsio (#19) 2nd | Taye, Edwin (#21) 1st | |
| 6 | Umebiye, Cyril (#3) 2nd | Lemuel, Gibson (#12) 1st | |
| 1 | Weah, Ketlee (#13) 1st | Roberts, Alvin (#16) 2nd | |
| 12 | Wesley, Jonathan (#6) 2nd | Nagbe, Eric (#28) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.