Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 6 Alphabetic Pairings

BoardPlayer Opponent
14Adegbesan, Adekoyejo (#11) 2ndNagbe, Eric (#28) 1st
17Alexander, Kamara (#27) 1stLeah, Joseph (#32) 2nd
16Asgill, Christian (#23) 1stFofana, Foday (#10) 2nd
12Avery, Joseph (#14) 1stWesley, Jonathan (#6) 2nd
13Benjamin, Garkpah (#34) 1stGarwo, Vasco (#30) 2nd
5Boykai, Roland (#7) 1stJimoh, Abdulmumin (#1) 2nd
11Charleston, Winnie (#29) 2ndTwegby, Snonsio (#19) 1st
10Cooper, Boima (#25) 2ndJosbin, Nicka (#33) 1st
16Fofana, Foday (#10) 2ndAsgill, Christian (#23) 1st
13Garwo, Vasco (#30) 2ndBenjamin, Garkpah (#34) 1st
9Gegeh, Joseph (#8) 1stSamuel, Gwah (#24) 2nd
8Ibrahim, Deen-Swaray (#18) 1stJonathan, Neah (#22) 2nd
7Jallah, Emmanuel (#26) 1stMalek, Sherif (#9) 2nd
5Jimoh, Abdulmumin (#1) 2ndBoykai, Roland (#7) 1st
6Joe, Henry (#20) 2ndRoberts, Alvin (#16) 1st
8Jonathan, Neah (#22) 2ndIbrahim, Deen-Swaray (#18) 1st
10Josbin, Nicka (#33) 1stCooper, Boima (#25) 2nd
1Kantan, Fred (#17) 2ndWeah, Ketlee (#13) 1st
2Kollie, Abraham (#31) 1stTachie, Charles (#4) 2nd
17Leah, Joseph (#32) 2ndAlexander, Kamara (#27) 1st
3Lemuel, Gibson (#12) 2ndOwolabi, Lukeman (#2) 1st
7Malek, Sherif (#9) 2ndJallah, Emmanuel (#26) 1st
14Nagbe, Eric (#28) 1stAdegbesan, Adekoyejo (#11) 2nd
4Olaribigbe, Hakeem (#5) 2ndUmebiye, Cyril (#3) 1st
3Owolabi, Lukeman (#2) 1stLemuel, Gibson (#12) 2nd
6Roberts, Alvin (#16) 1stJoe, Henry (#20) 2nd
9Samuel, Gwah (#24) 2ndGegeh, Joseph (#8) 1st
15Swaray, Fomba (#15) 1stTaye, Edwin (#21) 2nd
2Tachie, Charles (#4) 2ndKollie, Abraham (#31) 1st
15Taye, Edwin (#21) 2ndSwaray, Fomba (#15) 1st
11Twegby, Snonsio (#19) 1stCharleston, Winnie (#29) 2nd
4Umebiye, Cyril (#3) 1stOlaribigbe, Hakeem (#5) 2nd
1Weah, Ketlee (#13) 1stKantan, Fred (#17) 2nd
12Wesley, Jonathan (#6) 2ndAvery, Joseph (#14) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.