Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Adegbesan, Adekoyejo (#11) 2nd | Nagbe, Eric (#28) 1st | |
| 17 | Alexander, Kamara (#27) 1st | Leah, Joseph (#32) 2nd | |
| 16 | Asgill, Christian (#23) 1st | Fofana, Foday (#10) 2nd | |
| 12 | Avery, Joseph (#14) 1st | Wesley, Jonathan (#6) 2nd | |
| 13 | Benjamin, Garkpah (#34) 1st | Garwo, Vasco (#30) 2nd | |
| 5 | Boykai, Roland (#7) 1st | Jimoh, Abdulmumin (#1) 2nd | |
| 11 | Charleston, Winnie (#29) 2nd | Twegby, Snonsio (#19) 1st | |
| 10 | Cooper, Boima (#25) 2nd | Josbin, Nicka (#33) 1st | |
| 16 | Fofana, Foday (#10) 2nd | Asgill, Christian (#23) 1st | |
| 13 | Garwo, Vasco (#30) 2nd | Benjamin, Garkpah (#34) 1st | |
| 9 | Gegeh, Joseph (#8) 1st | Samuel, Gwah (#24) 2nd | |
| 8 | Ibrahim, Deen-Swaray (#18) 1st | Jonathan, Neah (#22) 2nd | |
| 7 | Jallah, Emmanuel (#26) 1st | Malek, Sherif (#9) 2nd | |
| 5 | Jimoh, Abdulmumin (#1) 2nd | Boykai, Roland (#7) 1st | |
| 6 | Joe, Henry (#20) 2nd | Roberts, Alvin (#16) 1st | |
| 8 | Jonathan, Neah (#22) 2nd | Ibrahim, Deen-Swaray (#18) 1st | |
| 10 | Josbin, Nicka (#33) 1st | Cooper, Boima (#25) 2nd | |
| 1 | Kantan, Fred (#17) 2nd | Weah, Ketlee (#13) 1st | |
| 2 | Kollie, Abraham (#31) 1st | Tachie, Charles (#4) 2nd | |
| 17 | Leah, Joseph (#32) 2nd | Alexander, Kamara (#27) 1st | |
| 3 | Lemuel, Gibson (#12) 2nd | Owolabi, Lukeman (#2) 1st | |
| 7 | Malek, Sherif (#9) 2nd | Jallah, Emmanuel (#26) 1st | |
| 14 | Nagbe, Eric (#28) 1st | Adegbesan, Adekoyejo (#11) 2nd | |
| 4 | Olaribigbe, Hakeem (#5) 2nd | Umebiye, Cyril (#3) 1st | |
| 3 | Owolabi, Lukeman (#2) 1st | Lemuel, Gibson (#12) 2nd | |
| 6 | Roberts, Alvin (#16) 1st | Joe, Henry (#20) 2nd | |
| 9 | Samuel, Gwah (#24) 2nd | Gegeh, Joseph (#8) 1st | |
| 15 | Swaray, Fomba (#15) 1st | Taye, Edwin (#21) 2nd | |
| 2 | Tachie, Charles (#4) 2nd | Kollie, Abraham (#31) 1st | |
| 15 | Taye, Edwin (#21) 2nd | Swaray, Fomba (#15) 1st | |
| 11 | Twegby, Snonsio (#19) 1st | Charleston, Winnie (#29) 2nd | |
| 4 | Umebiye, Cyril (#3) 1st | Olaribigbe, Hakeem (#5) 2nd | |
| 1 | Weah, Ketlee (#13) 1st | Kantan, Fred (#17) 2nd | |
| 12 | Wesley, Jonathan (#6) 2nd | Avery, Joseph (#14) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.