Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 7 Alphabetic Pairings

BoardPlayer Opponent
12Adegbesan, Adekoyejo (#11) 1stSwaray, Fomba (#15) 2nd
17Alexander, Kamara (#27) 2ndTaye, Edwin (#21) 1st
14Asgill, Christian (#23) 2ndBenjamin, Garkpah (#34) 1st
9Avery, Joseph (#14) 2ndTwegby, Snonsio (#19) 1st
14Benjamin, Garkpah (#34) 1stAsgill, Christian (#23) 2nd
3Boykai, Roland (#7) 2ndLemuel, Gibson (#12) 1st
13Charleston, Winnie (#29) 1stJonathan, Neah (#22) 2nd
8Cooper, Boima (#25) 2ndSamuel, Gwah (#24) 1st
15Fofana, Foday (#10) 1stGarwo, Vasco (#30) 2nd
15Garwo, Vasco (#30) 2ndFofana, Foday (#10) 1st
7Gegeh, Joseph (#8) 2ndJosbin, Nicka (#33) 1st
11Ibrahim, Deen-Swaray (#18) 1stJallah, Emmanuel (#26) 2nd
11Jallah, Emmanuel (#26) 2ndIbrahim, Deen-Swaray (#18) 1st
1Jimoh, Abdulmumin (#1) 1stWeah, Ketlee (#13) 2nd
4Joe, Henry (#20) 1stKantan, Fred (#17) 2nd
13Jonathan, Neah (#22) 2ndCharleston, Winnie (#29) 1st
7Josbin, Nicka (#33) 1stGegeh, Joseph (#8) 2nd
4Kantan, Fred (#17) 2ndJoe, Henry (#20) 1st
5Kollie, Abraham (#31) 2ndRoberts, Alvin (#16) 1st
16Leah, Joseph (#32) 1stNagbe, Eric (#28) 2nd
3Lemuel, Gibson (#12) 1stBoykai, Roland (#7) 2nd
10Malek, Sherif (#9) 2ndWesley, Jonathan (#6) 1st
16Nagbe, Eric (#28) 2ndLeah, Joseph (#32) 1st
2Olaribigbe, Hakeem (#5) 1stOwolabi, Lukeman (#2) 2nd
2Owolabi, Lukeman (#2) 2ndOlaribigbe, Hakeem (#5) 1st
5Roberts, Alvin (#16) 1stKollie, Abraham (#31) 2nd
8Samuel, Gwah (#24) 1stCooper, Boima (#25) 2nd
12Swaray, Fomba (#15) 2ndAdegbesan, Adekoyejo (#11) 1st
6Tachie, Charles (#4) 1stUmebiye, Cyril (#3) 2nd
17Taye, Edwin (#21) 1stAlexander, Kamara (#27) 2nd
9Twegby, Snonsio (#19) 1stAvery, Joseph (#14) 2nd
6Umebiye, Cyril (#3) 2ndTachie, Charles (#4) 1st
1Weah, Ketlee (#13) 2ndJimoh, Abdulmumin (#1) 1st
10Wesley, Jonathan (#6) 1stMalek, Sherif (#9) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.