Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 8 Alphabetic Pairings

BoardPlayer Opponent
13Adegbesan, Adekoyejo (#11) 2ndAsgill, Christian (#23) 1st
17Alexander, Kamara (#27) 1stFofana, Foday (#10) 2nd
13Asgill, Christian (#23) 1stAdegbesan, Adekoyejo (#11) 2nd
11Avery, Joseph (#14) 2ndCooper, Boima (#25) 1st
12Benjamin, Garkpah (#34) 2ndJallah, Emmanuel (#26) 1st
4Boykai, Roland (#7) 1stUmebiye, Cyril (#3) 2nd
15Charleston, Winnie (#29) 1stNagbe, Eric (#28) 2nd
11Cooper, Boima (#25) 1stAvery, Joseph (#14) 2nd
17Fofana, Foday (#10) 2ndAlexander, Kamara (#27) 1st
14Garwo, Vasco (#30) 2ndJonathan, Neah (#22) 1st
3Gegeh, Joseph (#8) 1stTachie, Charles (#4) 2nd
9Ibrahim, Deen-Swaray (#18) 2ndKollie, Abraham (#31) 1st
12Jallah, Emmanuel (#26) 1stBenjamin, Garkpah (#34) 2nd
2Jimoh, Abdulmumin (#1) 1stRoberts, Alvin (#16) 2nd
8Joe, Henry (#20) 2ndMalek, Sherif (#9) 1st
14Jonathan, Neah (#22) 1stGarwo, Vasco (#30) 2nd
6Josbin, Nicka (#33) 2ndKantan, Fred (#17) 1st
6Kantan, Fred (#17) 1stJosbin, Nicka (#33) 2nd
9Kollie, Abraham (#31) 1stIbrahim, Deen-Swaray (#18) 2nd
16Leah, Joseph (#32) 2ndTaye, Edwin (#21) 1st
5Lemuel, Gibson (#12) 1stTwegby, Snonsio (#19) 2nd
8Malek, Sherif (#9) 1stJoe, Henry (#20) 2nd
15Nagbe, Eric (#28) 2ndCharleston, Winnie (#29) 1st
7Olaribigbe, Hakeem (#5) 1stWesley, Jonathan (#6) 2nd
1Owolabi, Lukeman (#2) 1stWeah, Ketlee (#13) 2nd
2Roberts, Alvin (#16) 2ndJimoh, Abdulmumin (#1) 1st
10Samuel, Gwah (#24) 2ndSwaray, Fomba (#15) 1st
10Swaray, Fomba (#15) 1stSamuel, Gwah (#24) 2nd
3Tachie, Charles (#4) 2ndGegeh, Joseph (#8) 1st
16Taye, Edwin (#21) 1stLeah, Joseph (#32) 2nd
5Twegby, Snonsio (#19) 2ndLemuel, Gibson (#12) 1st
4Umebiye, Cyril (#3) 2ndBoykai, Roland (#7) 1st
1Weah, Ketlee (#13) 2ndOwolabi, Lukeman (#2) 1st
7Wesley, Jonathan (#6) 2ndOlaribigbe, Hakeem (#5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.