Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 9 Alphabetic Pairings

BoardPlayer Opponent
14Adegbesan, Adekoyejo (#11) 1stJallah, Emmanuel (#26) 2nd
17Alexander, Kamara (#27) 2ndNagbe, Eric (#28) 1st
13Asgill, Christian (#23) 2ndGarwo, Vasco (#30) 1st
11Avery, Joseph (#14) 1stKollie, Abraham (#31) 2nd
9Benjamin, Garkpah (#34) 1stCooper, Boima (#25) 2nd
2Boykai, Roland (#7) 2ndRoberts, Alvin (#16) 1st
15Charleston, Winnie (#29) 2ndLeah, Joseph (#32) 1st
9Cooper, Boima (#25) 2ndBenjamin, Garkpah (#34) 1st
16Fofana, Foday (#10) 1stTaye, Edwin (#21) 2nd
13Garwo, Vasco (#30) 1stAsgill, Christian (#23) 2nd
3Gegeh, Joseph (#8) 2ndWeah, Ketlee (#13) 1st
6Ibrahim, Deen-Swaray (#18) 1stLemuel, Gibson (#12) 2nd
14Jallah, Emmanuel (#26) 2ndAdegbesan, Adekoyejo (#11) 1st
1Jimoh, Abdulmumin (#1) 2ndOwolabi, Lukeman (#2) 1st
4Joe, Henry (#20) 1stTachie, Charles (#4) 2nd
12Jonathan, Neah (#22) 1stSamuel, Gwah (#24) 2nd
10Josbin, Nicka (#33) 1stMalek, Sherif (#9) 2nd
7Kantan, Fred (#17) 1stSwaray, Fomba (#15) 2nd
11Kollie, Abraham (#31) 2ndAvery, Joseph (#14) 1st
15Leah, Joseph (#32) 1stCharleston, Winnie (#29) 2nd
6Lemuel, Gibson (#12) 2ndIbrahim, Deen-Swaray (#18) 1st
10Malek, Sherif (#9) 2ndJosbin, Nicka (#33) 1st
17Nagbe, Eric (#28) 1stAlexander, Kamara (#27) 2nd
8Olaribigbe, Hakeem (#5) 2ndTwegby, Snonsio (#19) 1st
1Owolabi, Lukeman (#2) 1stJimoh, Abdulmumin (#1) 2nd
2Roberts, Alvin (#16) 1stBoykai, Roland (#7) 2nd
12Samuel, Gwah (#24) 2ndJonathan, Neah (#22) 1st
7Swaray, Fomba (#15) 2ndKantan, Fred (#17) 1st
4Tachie, Charles (#4) 2ndJoe, Henry (#20) 1st
16Taye, Edwin (#21) 2ndFofana, Foday (#10) 1st
8Twegby, Snonsio (#19) 1stOlaribigbe, Hakeem (#5) 2nd
5Umebiye, Cyril (#3) 1stWesley, Jonathan (#6) 2nd
3Weah, Ketlee (#13) 1stGegeh, Joseph (#8) 2nd
5Wesley, Jonathan (#6) 2ndUmebiye, Cyril (#3) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.