Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 10 Alphabetic Pairings

BoardPlayer Opponent
12Adegbesan, Adekoyejo (#11) 2ndAvery, Joseph (#14) 1st
16Alexander, Kamara (#27) 2ndGarwo, Vasco (#30) 1st
15Asgill, Christian (#23) 1stNagbe, Eric (#28) 2nd
12Avery, Joseph (#14) 1stAdegbesan, Adekoyejo (#11) 2nd
7Benjamin, Garkpah (#34) 2ndJoe, Henry (#20) 1st
3Boykai, Roland (#7) 1stGegeh, Joseph (#8) 2nd
14Charleston, Winnie (#29) 1stTaye, Edwin (#21) 2nd
6Cooper, Boima (#25) 1stWeah, Ketlee (#13) 2nd
17Fofana, Foday (#10) 1stLeah, Joseph (#32) 2nd
16Garwo, Vasco (#30) 1stAlexander, Kamara (#27) 2nd
3Gegeh, Joseph (#8) 2ndBoykai, Roland (#7) 1st
8Ibrahim, Deen-Swaray (#18) 2ndMalek, Sherif (#9) 1st
13Jallah, Emmanuel (#26) 2ndSamuel, Gwah (#24) 1st
2Jimoh, Abdulmumin (#1) 1stLemuel, Gibson (#12) 2nd
7Joe, Henry (#20) 1stBenjamin, Garkpah (#34) 2nd
10Jonathan, Neah (#22) 2ndUmebiye, Cyril (#3) 1st
11Josbin, Nicka (#33) 2ndTwegby, Snonsio (#19) 1st
4Kantan, Fred (#17) 2ndRoberts, Alvin (#16) 1st
9Kollie, Abraham (#31) 2ndWesley, Jonathan (#6) 1st
17Leah, Joseph (#32) 2ndFofana, Foday (#10) 1st
2Lemuel, Gibson (#12) 2ndJimoh, Abdulmumin (#1) 1st
8Malek, Sherif (#9) 1stIbrahim, Deen-Swaray (#18) 2nd
15Nagbe, Eric (#28) 2ndAsgill, Christian (#23) 1st
5Olaribigbe, Hakeem (#5) 1stSwaray, Fomba (#15) 2nd
1Owolabi, Lukeman (#2) 2ndTachie, Charles (#4) 1st
4Roberts, Alvin (#16) 1stKantan, Fred (#17) 2nd
13Samuel, Gwah (#24) 1stJallah, Emmanuel (#26) 2nd
5Swaray, Fomba (#15) 2ndOlaribigbe, Hakeem (#5) 1st
1Tachie, Charles (#4) 1stOwolabi, Lukeman (#2) 2nd
14Taye, Edwin (#21) 2ndCharleston, Winnie (#29) 1st
11Twegby, Snonsio (#19) 1stJosbin, Nicka (#33) 2nd
10Umebiye, Cyril (#3) 1stJonathan, Neah (#22) 2nd
6Weah, Ketlee (#13) 2ndCooper, Boima (#25) 1st
9Wesley, Jonathan (#6) 1stKollie, Abraham (#31) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.