Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 11 Alphabetic Pairings

BoardPlayer Opponent
11Adegbesan, Adekoyejo (#11) 1stCooper, Boima (#25) 2nd
17Alexander, Kamara (#27) 2ndJallah, Emmanuel (#26) 1st
14Asgill, Christian (#23) 1stCharleston, Winnie (#29) 2nd
13Avery, Joseph (#14) 2ndTaye, Edwin (#21) 1st
5Benjamin, Garkpah (#34) 2ndLemuel, Gibson (#12) 1st
3Boykai, Roland (#7) 2ndTachie, Charles (#4) 1st
14Charleston, Winnie (#29) 2ndAsgill, Christian (#23) 1st
11Cooper, Boima (#25) 2ndAdegbesan, Adekoyejo (#11) 1st
15Fofana, Foday (#10) 2ndNagbe, Eric (#28) 1st
16Garwo, Vasco (#30) 2ndLeah, Joseph (#32) 1st
1Gegeh, Joseph (#8) 1stJimoh, Abdulmumin (#1) 2nd
7Ibrahim, Deen-Swaray (#18) 1stWesley, Jonathan (#6) 2nd
17Jallah, Emmanuel (#26) 1stAlexander, Kamara (#27) 2nd
1Jimoh, Abdulmumin (#1) 2ndGegeh, Joseph (#8) 1st
4Joe, Henry (#20) 2ndSwaray, Fomba (#15) 1st
9Jonathan, Neah (#22) 1stOlaribigbe, Hakeem (#5) 2nd
12Josbin, Nicka (#33) 1stSamuel, Gwah (#24) 2nd
8Kantan, Fred (#17) 1stTwegby, Snonsio (#19) 2nd
6Kollie, Abraham (#31) 1stMalek, Sherif (#9) 2nd
16Leah, Joseph (#32) 1stGarwo, Vasco (#30) 2nd
5Lemuel, Gibson (#12) 1stBenjamin, Garkpah (#34) 2nd
6Malek, Sherif (#9) 2ndKollie, Abraham (#31) 1st
15Nagbe, Eric (#28) 1stFofana, Foday (#10) 2nd
9Olaribigbe, Hakeem (#5) 2ndJonathan, Neah (#22) 1st
2Owolabi, Lukeman (#2) 1stRoberts, Alvin (#16) 2nd
2Roberts, Alvin (#16) 2ndOwolabi, Lukeman (#2) 1st
12Samuel, Gwah (#24) 2ndJosbin, Nicka (#33) 1st
4Swaray, Fomba (#15) 1stJoe, Henry (#20) 2nd
3Tachie, Charles (#4) 1stBoykai, Roland (#7) 2nd
13Taye, Edwin (#21) 1stAvery, Joseph (#14) 2nd
8Twegby, Snonsio (#19) 2ndKantan, Fred (#17) 1st
10Umebiye, Cyril (#3) 2ndWeah, Ketlee (#13) 1st
10Weah, Ketlee (#13) 1stUmebiye, Cyril (#3) 2nd
7Wesley, Jonathan (#6) 2ndIbrahim, Deen-Swaray (#18) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.