Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 12 Alphabetic Pairings

BoardPlayer Opponent
9Adegbesan, Adekoyejo (#11) 2ndKollie, Abraham (#31) 1st
17Alexander, Kamara (#27) 1stAsgill, Christian (#23) 2nd
17Asgill, Christian (#23) 2ndAlexander, Kamara (#27) 1st
15Avery, Joseph (#14) 1stFofana, Foday (#10) 2nd
7Benjamin, Garkpah (#34) 1stJonathan, Neah (#22) 2nd
5Boykai, Roland (#7) 1stTwegby, Snonsio (#19) 2nd
14Charleston, Winnie (#29) 1stJosbin, Nicka (#33) 2nd
11Cooper, Boima (#25) 1stUmebiye, Cyril (#3) 2nd
15Fofana, Foday (#10) 2ndAvery, Joseph (#14) 1st
13Garwo, Vasco (#30) 1stTaye, Edwin (#21) 2nd
2Gegeh, Joseph (#8) 1stOwolabi, Lukeman (#2) 2nd
10Ibrahim, Deen-Swaray (#18) 1stKantan, Fred (#17) 2nd
16Jallah, Emmanuel (#26) 1stLeah, Joseph (#32) 2nd
1Jimoh, Abdulmumin (#1) 1stJoe, Henry (#20) 2nd
1Joe, Henry (#20) 2ndJimoh, Abdulmumin (#1) 1st
7Jonathan, Neah (#22) 2ndBenjamin, Garkpah (#34) 1st
14Josbin, Nicka (#33) 2ndCharleston, Winnie (#29) 1st
10Kantan, Fred (#17) 2ndIbrahim, Deen-Swaray (#18) 1st
9Kollie, Abraham (#31) 1stAdegbesan, Adekoyejo (#11) 2nd
16Leah, Joseph (#32) 2ndJallah, Emmanuel (#26) 1st
8Lemuel, Gibson (#12) 2ndOlaribigbe, Hakeem (#5) 1st
3Malek, Sherif (#9) 1stRoberts, Alvin (#16) 2nd
12Nagbe, Eric (#28) 2ndSamuel, Gwah (#24) 1st
8Olaribigbe, Hakeem (#5) 1stLemuel, Gibson (#12) 2nd
2Owolabi, Lukeman (#2) 2ndGegeh, Joseph (#8) 1st
3Roberts, Alvin (#16) 2ndMalek, Sherif (#9) 1st
12Samuel, Gwah (#24) 1stNagbe, Eric (#28) 2nd
6Swaray, Fomba (#15) 2ndWeah, Ketlee (#13) 1st
4Tachie, Charles (#4) 2ndWesley, Jonathan (#6) 1st
13Taye, Edwin (#21) 2ndGarwo, Vasco (#30) 1st
5Twegby, Snonsio (#19) 2ndBoykai, Roland (#7) 1st
11Umebiye, Cyril (#3) 2ndCooper, Boima (#25) 1st
6Weah, Ketlee (#13) 1stSwaray, Fomba (#15) 2nd
4Wesley, Jonathan (#6) 1stTachie, Charles (#4) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.