Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 13 Alphabetic Pairings

BoardPlayer Opponent
7Adegbesan, Adekoyejo (#11) 1stBenjamin, Garkpah (#34) 2nd
17Alexander, Kamara (#27) 1stCharleston, Winnie (#29) 2nd
15Asgill, Christian (#23) 1stAvery, Joseph (#14) 2nd
15Avery, Joseph (#14) 2ndAsgill, Christian (#23) 1st
7Benjamin, Garkpah (#34) 2ndAdegbesan, Adekoyejo (#11) 1st
8Boykai, Roland (#7) 2ndTaye, Edwin (#21) 1st
17Charleston, Winnie (#29) 2ndAlexander, Kamara (#27) 1st
13Cooper, Boima (#25) 2ndNagbe, Eric (#28) 1st
12Fofana, Foday (#10) 1stIbrahim, Deen-Swaray (#18) 2nd
16Garwo, Vasco (#30) 1stJallah, Emmanuel (#26) 2nd
5Gegeh, Joseph (#8) 2ndOlaribigbe, Hakeem (#5) 1st
12Ibrahim, Deen-Swaray (#18) 2ndFofana, Foday (#10) 1st
16Jallah, Emmanuel (#26) 2ndGarwo, Vasco (#30) 1st
1Jimoh, Abdulmumin (#1) 2ndWesley, Jonathan (#6) 1st
2Joe, Henry (#20) 1stOwolabi, Lukeman (#2) 2nd
6Jonathan, Neah (#22) 1stSwaray, Fomba (#15) 2nd
11Josbin, Nicka (#33) 1stKollie, Abraham (#31) 2nd
10Kantan, Fred (#17) 2ndUmebiye, Cyril (#3) 1st
11Kollie, Abraham (#31) 2ndJosbin, Nicka (#33) 1st
14Leah, Joseph (#32) 1stSamuel, Gwah (#24) 2nd
9Lemuel, Gibson (#12) 1stWeah, Ketlee (#13) 2nd
4Malek, Sherif (#9) 2ndTachie, Charles (#4) 1st
13Nagbe, Eric (#28) 1stCooper, Boima (#25) 2nd
5Olaribigbe, Hakeem (#5) 1stGegeh, Joseph (#8) 2nd
2Owolabi, Lukeman (#2) 2ndJoe, Henry (#20) 1st
3Roberts, Alvin (#16) 1stTwegby, Snonsio (#19) 2nd
14Samuel, Gwah (#24) 2ndLeah, Joseph (#32) 1st
6Swaray, Fomba (#15) 2ndJonathan, Neah (#22) 1st
4Tachie, Charles (#4) 1stMalek, Sherif (#9) 2nd
8Taye, Edwin (#21) 1stBoykai, Roland (#7) 2nd
3Twegby, Snonsio (#19) 2ndRoberts, Alvin (#16) 1st
10Umebiye, Cyril (#3) 1stKantan, Fred (#17) 2nd
9Weah, Ketlee (#13) 2ndLemuel, Gibson (#12) 1st
1Wesley, Jonathan (#6) 1stJimoh, Abdulmumin (#1) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.