Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 382.67 | 26.0- 4.0 | +2612 | Jimoh, Abdulmumin (#1) |
| 2 | 389.87 | 12.5-17.5 | +17 | Asgill, Christian (#23) |
| 3 | 392.03 | 15.0-15.0 | +190 | Lemuel, Gibson (#12) |
| 4 | 395.83 | 20.0-10.0 | +1520 | Owolabi, Lukeman (#2) |
| 5 | 396.97 | 16.5-13.5 | +906 | Gegeh, Joseph (#8) |
| 6 | 398.73 | 14.0-16.0 | -186 | Samuel, Gwah (#24) |
| 7 | 402.67 | 14.0-16.0 | +212 | Taye, Edwin (#21) |
| 8 | 403.73 | 15.0-15.0 | +311 | Jonathan, Neah (#22) |
| 9 | 403.90 | 12.0-18.0 | -428 | Twegby, Snonsio (#19) |
| 10 | 404.27 | 17.5-12.5 | +438 | Malek, Sherif (#9) |
| 11 | 405.23 | 13.0-17.0 | +59 | Nagbe, Eric (#28) |
| 12 | 405.37 | 16.0-14.0 | +293 | Kantan, Fred (#17) |
| 13 | 406.13 | 16.0-14.0 | -87 | Roberts, Alvin (#16) |
| 14 | 406.70 | 19.0-11.0 | +541 | Umebiye, Cyril (#3) |
| 15 | 406.90 | 12.0-18.0 | -374 | Kollie, Abraham (#31) |
| 16 | 407.67 | 16.0-14.0 | -532 | Cooper, Boima (#25) |
| 17 | 411.37 | 19.0-11.0 | +971 | Tachie, Charles (#4) |
| 18 | 412.87 | 17.5-12.5 | -375 | Joe, Henry (#20) |
| 19 | 413.57 | 15.0-15.0 | -14 | Adegbesan, Adekoyejo (#11) |
| 20 | 413.73 | 17.0-13.0 | +407 | Boykai, Roland (#7) |
| 21 | 413.90 | 15.0-15.0 | -262 | Fofana, Foday (#10) |
| 22 | 414.23 | 17.0-13.0 | +572 | Wesley, Jonathan (#6) |
| 23 | 415.53 | 10.0-20.0 | -1034 | Josbin, Nicka (#33) |
| 24 | 416.57 | 11.0-19.0 | -996 | Garwo, Vasco (#30) |
| 25 | 416.93 | 9.0-21.0 | -598 | Jallah, Emmanuel (#26) |
| 26 | 417.90 | 15.0-15.0 | -393 | Avery, Joseph (#14) |
| 27 | 418.97 | 16.5-13.5 | +89 | Swaray, Fomba (#15) |
| 28 | 419.23 | 14.0-16.0 | +41 | Benjamin, Garkpah (#34) |
| 29 | 419.93 | 14.0-16.0 | -446 | Weah, Ketlee (#13) |
| 30 | 420.13 | 12.5-17.5 | -772 | Charleston, Winnie (#29) |
| 31 | 420.87 | 13.0-17.0 | -619 | Alexander, Kamara (#27) |
| 32 | 421.17 | 13.0-17.0 | -554 | Ibrahim, Deen-Swaray (#18) |
| 33 | 421.90 | 12.0-18.0 | -1144 | Leah, Joseph (#32) |
| 34 | 434.63 | 15.0-15.0 | -365 | Olaribigbe, Hakeem (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.