Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 469.73 | 26.0- 4.0 | +2612 | Jimoh, Abdulmumin (#1) |
| 2 | 446.50 | 20.0-10.0 | +1520 | Owolabi, Lukeman (#2) |
| 3 | 443.73 | 19.0-11.0 | +971 | Tachie, Charles (#4) |
| 4 | 433.30 | 17.0-13.0 | +572 | Wesley, Jonathan (#6) |
| 5 | 427.30 | 17.0-13.0 | +407 | Boykai, Roland (#7) |
| 6 | 427.17 | 16.5-13.5 | +906 | Gegeh, Joseph (#8) |
| 7 | 424.73 | 19.0-11.0 | +541 | Umebiye, Cyril (#3) |
| 8 | 422.47 | 15.0-15.0 | -365 | Olaribigbe, Hakeem (#5) |
| 9 | 421.93 | 16.5-13.5 | +89 | Swaray, Fomba (#15) |
| 10 | 420.60 | 14.0-16.0 | +41 | Benjamin, Garkpah (#34) |
| 11 | 418.87 | 17.5-12.5 | +438 | Malek, Sherif (#9) |
| 12 | 415.13 | 16.0-14.0 | +293 | Kantan, Fred (#17) |
| 13 | 414.10 | 15.0-15.0 | +311 | Jonathan, Neah (#22) |
| 14 | 413.10 | 15.0-15.0 | -14 | Adegbesan, Adekoyejo (#11) |
| 15 | 409.73 | 14.0-16.0 | +212 | Taye, Edwin (#21) |
| 16 | 407.20 | 13.0-17.0 | +59 | Nagbe, Eric (#28) |
| 17 | 405.17 | 15.0-15.0 | -262 | Fofana, Foday (#10) |
| 18 | 405.07 | 14.0-16.0 | -446 | Weah, Ketlee (#13) |
| 19 | 404.80 | 15.0-15.0 | -393 | Avery, Joseph (#14) |
| 20 | 403.23 | 16.0-14.0 | -87 | Roberts, Alvin (#16) |
| 21 | 402.70 | 13.0-17.0 | -554 | Ibrahim, Deen-Swaray (#18) |
| 22 | 400.37 | 17.5-12.5 | -375 | Joe, Henry (#20) |
| 23 | 400.23 | 13.0-17.0 | -619 | Alexander, Kamara (#27) |
| 24 | 398.37 | 15.0-15.0 | +190 | Lemuel, Gibson (#12) |
| 25 | 397.00 | 9.0-21.0 | -598 | Jallah, Emmanuel (#26) |
| 26 | 394.43 | 12.0-18.0 | -374 | Kollie, Abraham (#31) |
| 27 | 394.40 | 12.5-17.5 | -772 | Charleston, Winnie (#29) |
| 28 | 392.53 | 14.0-16.0 | -186 | Samuel, Gwah (#24) |
| 29 | 390.43 | 12.5-17.5 | +17 | Asgill, Christian (#23) |
| 30 | 389.93 | 16.0-14.0 | -532 | Cooper, Boima (#25) |
| 31 | 389.63 | 12.0-18.0 | -428 | Twegby, Snonsio (#19) |
| 32 | 383.77 | 12.0-18.0 | -1144 | Leah, Joseph (#32) |
| 33 | 383.37 | 11.0-19.0 | -996 | Garwo, Vasco (#30) |
| 34 | 381.07 | 10.0-20.0 | -1034 | Josbin, Nicka (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.