Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1594 7 7 8 9 2426.0- 4.0+2612Jimoh, Abdulmumin (#1)
2645 6 9 11 14 1915.0-15.0-262Fofana, Foday (#10)
3863 10 12 13 18 3017.5-12.5-375Joe, Henry (#20)
4883 8 14 17 22 2417.0-13.0+407Boykai, Roland (#7)
5913 8 11 20 24 2515.0-15.0-365Olaribigbe, Hakeem (#5)
61016 13 16 18 23 2516.5-13.5+89Swaray, Fomba (#15)
71092 12 16 20 28 3116.0-14.0+293Kantan, Fred (#17)
81125 10 18 18 28 3314.0-16.0-186Samuel, Gwah (#24)
91173 4 9 25 30 4611.0-19.0-996Garwo, Vasco (#30)
101179 9 12 16 29 4215.0-15.0-393Avery, Joseph (#14)
111221 9 17 24 34 3713.0-17.0-619Alexander, Kamara (#27)
121244 13 15 16 29 4713.0-17.0-554Ibrahim, Deen-Swaray (#18)
131319 14 21 22 30 3515.0-15.0-14Adegbesan, Adekoyejo (#11)
1413219 20 21 21 25 2617.5-12.5+438Malek, Sherif (#9)
151359 10 10 26 34 4612.0-18.0-1144Leah, Joseph (#32)
161576 13 30 31 34 4316.0-14.0-532Cooper, Boima (#25)
171584 7 26 27 39 5515.0-15.0+311Jonathan, Neah (#22)
181603 7 14 35 40 6115.0-15.0+190Lemuel, Gibson (#12)
191755 23 24 30 40 5316.0-14.0-87Roberts, Alvin (#16)
2018910 22 22 39 41 5514.0-16.0-446Weah, Ketlee (#13)
211916 30 30 31 40 5414.0-16.0+41Benjamin, Garkpah (#34)
2219110 20 22 32 49 5812.0-18.0-428Twegby, Snonsio (#19)
2319313 15 33 36 47 4919.0-11.0+541Umebiye, Cyril (#3)
242018 28 30 34 42 5917.0-13.0+572Wesley, Jonathan (#6)
252036 9 35 41 53 5916.5-13.5+906Gegeh, Joseph (#8)
262044 10 11 30 70 7910.0-20.0-1034Josbin, Nicka (#33)
272076 12 34 40 50 6514.0-16.0+212Taye, Edwin (#21)
2821111 15 31 47 53 5419.0-11.0+971Tachie, Charles (#4)
2921910 20 36 48 50 5512.5-17.5-772Charleston, Winnie (#29)
3022314 25 27 33 62 6220.0-10.0+1520Owolabi, Lukeman (#2)
312641 1 13 70 84 9512.0-18.0-374Kollie, Abraham (#31)
3230011 29 39 66 72 8313.0-17.0+59Nagbe, Eric (#28)
3337913 41 71 76 85 9312.5-17.5+17Asgill, Christian (#23)
3452438 64 78 88 123 133 9.0-21.0-598Jallah, Emmanuel (#26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.