Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 59 | 4 7 7 8 9 24 | 26.0- 4.0 | +2612 | Jimoh, Abdulmumin (#1) |
| 2 | 64 | 5 6 9 11 14 19 | 15.0-15.0 | -262 | Fofana, Foday (#10) |
| 3 | 86 | 3 10 12 13 18 30 | 17.5-12.5 | -375 | Joe, Henry (#20) |
| 4 | 88 | 3 8 14 17 22 24 | 17.0-13.0 | +407 | Boykai, Roland (#7) |
| 5 | 91 | 3 8 11 20 24 25 | 15.0-15.0 | -365 | Olaribigbe, Hakeem (#5) |
| 6 | 101 | 6 13 16 18 23 25 | 16.5-13.5 | +89 | Swaray, Fomba (#15) |
| 7 | 109 | 2 12 16 20 28 31 | 16.0-14.0 | +293 | Kantan, Fred (#17) |
| 8 | 112 | 5 10 18 18 28 33 | 14.0-16.0 | -186 | Samuel, Gwah (#24) |
| 9 | 117 | 3 4 9 25 30 46 | 11.0-19.0 | -996 | Garwo, Vasco (#30) |
| 10 | 117 | 9 9 12 16 29 42 | 15.0-15.0 | -393 | Avery, Joseph (#14) |
| 11 | 122 | 1 9 17 24 34 37 | 13.0-17.0 | -619 | Alexander, Kamara (#27) |
| 12 | 124 | 4 13 15 16 29 47 | 13.0-17.0 | -554 | Ibrahim, Deen-Swaray (#18) |
| 13 | 131 | 9 14 21 22 30 35 | 15.0-15.0 | -14 | Adegbesan, Adekoyejo (#11) |
| 14 | 132 | 19 20 21 21 25 26 | 17.5-12.5 | +438 | Malek, Sherif (#9) |
| 15 | 135 | 9 10 10 26 34 46 | 12.0-18.0 | -1144 | Leah, Joseph (#32) |
| 16 | 157 | 6 13 30 31 34 43 | 16.0-14.0 | -532 | Cooper, Boima (#25) |
| 17 | 158 | 4 7 26 27 39 55 | 15.0-15.0 | +311 | Jonathan, Neah (#22) |
| 18 | 160 | 3 7 14 35 40 61 | 15.0-15.0 | +190 | Lemuel, Gibson (#12) |
| 19 | 175 | 5 23 24 30 40 53 | 16.0-14.0 | -87 | Roberts, Alvin (#16) |
| 20 | 189 | 10 22 22 39 41 55 | 14.0-16.0 | -446 | Weah, Ketlee (#13) |
| 21 | 191 | 6 30 30 31 40 54 | 14.0-16.0 | +41 | Benjamin, Garkpah (#34) |
| 22 | 191 | 10 20 22 32 49 58 | 12.0-18.0 | -428 | Twegby, Snonsio (#19) |
| 23 | 193 | 13 15 33 36 47 49 | 19.0-11.0 | +541 | Umebiye, Cyril (#3) |
| 24 | 201 | 8 28 30 34 42 59 | 17.0-13.0 | +572 | Wesley, Jonathan (#6) |
| 25 | 203 | 6 9 35 41 53 59 | 16.5-13.5 | +906 | Gegeh, Joseph (#8) |
| 26 | 204 | 4 10 11 30 70 79 | 10.0-20.0 | -1034 | Josbin, Nicka (#33) |
| 27 | 207 | 6 12 34 40 50 65 | 14.0-16.0 | +212 | Taye, Edwin (#21) |
| 28 | 211 | 11 15 31 47 53 54 | 19.0-11.0 | +971 | Tachie, Charles (#4) |
| 29 | 219 | 10 20 36 48 50 55 | 12.5-17.5 | -772 | Charleston, Winnie (#29) |
| 30 | 223 | 14 25 27 33 62 62 | 20.0-10.0 | +1520 | Owolabi, Lukeman (#2) |
| 31 | 264 | 1 1 13 70 84 95 | 12.0-18.0 | -374 | Kollie, Abraham (#31) |
| 32 | 300 | 11 29 39 66 72 83 | 13.0-17.0 | +59 | Nagbe, Eric (#28) |
| 33 | 379 | 13 41 71 76 85 93 | 12.5-17.5 | +17 | Asgill, Christian (#23) |
| 34 | 524 | 38 64 78 88 123 133 | 9.0-21.0 | -598 | Jallah, Emmanuel (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.