Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jimoh, Abdulmumin (#1) *first* vs. Benjamin, Garkpah (#34) |
| 2 | Nagbe, Eric (#28) *first* vs. Owolabi, Lukeman (#2) |
| 3 | Wesley, Jonathan (#6) *first* vs. Boykai, Roland (#7) |
| 4 | Roberts, Alvin (#16) *first* vs. Olaribigbe, Hakeem (#5) |
| 5 | Kantan, Fred (#17) *first* vs. Tachie, Charles (#4) |
| 6 | Ibrahim, Deen-Swaray (#18) *first* vs. Umebiye, Cyril (#3) |
| 7 | Lemuel, Gibson (#12) *first* vs. Cooper, Boima (#25) |
| 8 | Garwo, Vasco (#30) *first* vs. Charleston, Winnie (#29) |
| 9 | Fofana, Foday (#10) *first* vs. Weah, Ketlee (#13) |
| 10 | Alexander, Kamara (#27) *first* vs. Adegbesan, Adekoyejo (#11) |
| 11 | Malek, Sherif (#9) *first* vs. Leah, Joseph (#32) |
| 12 | Asgill, Christian (#23) *first* vs. Gegeh, Joseph (#8) |
| 13 | Taye, Edwin (#21) *first* vs. Kollie, Abraham (#31) |
| 14 | Joe, Henry (#20) *first* vs. Josbin, Nicka (#33) |
| 15 | Jallah, Emmanuel (#26) *first* vs. Jonathan, Neah (#22) |
| 16 | Samuel, Gwah (#24) *first* vs. Avery, Joseph (#14) |
| 17 | Twegby, Snonsio (#19) *first* vs. Swaray, Fomba (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.