Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Olaribigbe, Hakeem (#5) *first* vs. Ibrahim, Deen-Swaray (#18) |
| 2 | Boykai, Roland (#7) *first* vs. Weah, Ketlee (#13) |
| 3 | Tachie, Charles (#4) *first* vs. Roberts, Alvin (#16) |
| 4 | Cooper, Boima (#25) *first* vs. Kantan, Fred (#17) |
| 5 | Jimoh, Abdulmumin (#1) *first* vs. Malek, Sherif (#9) |
| 6 | Benjamin, Garkpah (#34) *first* vs. Owolabi, Lukeman (#2) |
| 7 | Kollie, Abraham (#31) *first* vs. Garwo, Vasco (#30) |
| 8 | Umebiye, Cyril (#3) *first* vs. Nagbe, Eric (#28) |
| 9 | Jonathan, Neah (#22) *first* vs. Fofana, Foday (#10) |
| 10 | Charleston, Winnie (#29) *first* vs. Lemuel, Gibson (#12) |
| 11 | Samuel, Gwah (#24) *first* vs. Taye, Edwin (#21) |
| 12 | Wesley, Jonathan (#6) *first* vs. Joe, Henry (#20) |
| 13 | Josbin, Nicka (#33) *first* vs. Avery, Joseph (#14) |
| 14 | Asgill, Christian (#23) *first* vs. Jallah, Emmanuel (#26) |
| 15 | Adegbesan, Adekoyejo (#11) *first* vs. Gegeh, Joseph (#8) |
| 16 | Leah, Joseph (#32) *first* vs. Swaray, Fomba (#15) |
| 17 | Alexander, Kamara (#27) *first* vs. Twegby, Snonsio (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.