Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Weah, Ketlee (#13) *first* vs. Roberts, Alvin (#16) |
| 2 | Kantan, Fred (#17) *first* vs. Boykai, Roland (#7) |
| 3 | Owolabi, Lukeman (#2) *first* vs. Kollie, Abraham (#31) |
| 4 | Malek, Sherif (#9) *first* vs. Olaribigbe, Hakeem (#5) |
| 5 | Tachie, Charles (#4) *first* vs. Jimoh, Abdulmumin (#1) |
| 6 | Lemuel, Gibson (#12) *first* vs. Umebiye, Cyril (#3) |
| 7 | Joe, Henry (#20) *first* vs. Ibrahim, Deen-Swaray (#18) |
| 8 | Cooper, Boima (#25) *first* vs. Charleston, Winnie (#29) |
| 9 | Avery, Joseph (#14) *first* vs. Benjamin, Garkpah (#34) |
| 10 | Gegeh, Joseph (#8) *first* vs. Jallah, Emmanuel (#26) |
| 11 | Garwo, Vasco (#30) *first* vs. Samuel, Gwah (#24) |
| 12 | Nagbe, Eric (#28) *first* vs. Wesley, Jonathan (#6) |
| 13 | Adegbesan, Adekoyejo (#11) *first* vs. Jonathan, Neah (#22) |
| 14 | Fofana, Foday (#10) *first* vs. Josbin, Nicka (#33) |
| 15 | Taye, Edwin (#21) *first* vs. Twegby, Snonsio (#19) |
| 16 | Leah, Joseph (#32) *first* vs. Asgill, Christian (#23) |
| 17 | Swaray, Fomba (#15) *first* vs. Alexander, Kamara (#27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.