Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jimoh, Abdulmumin (#1) *first* vs. Weah, Ketlee (#13) |
| 2 | Olaribigbe, Hakeem (#5) *first* vs. Owolabi, Lukeman (#2) |
| 3 | Lemuel, Gibson (#12) *first* vs. Boykai, Roland (#7) |
| 4 | Joe, Henry (#20) *first* vs. Kantan, Fred (#17) |
| 5 | Roberts, Alvin (#16) *first* vs. Kollie, Abraham (#31) |
| 6 | Tachie, Charles (#4) *first* vs. Umebiye, Cyril (#3) |
| 7 | Josbin, Nicka (#33) *first* vs. Gegeh, Joseph (#8) |
| 8 | Samuel, Gwah (#24) *first* vs. Cooper, Boima (#25) |
| 9 | Twegby, Snonsio (#19) *first* vs. Avery, Joseph (#14) |
| 10 | Wesley, Jonathan (#6) *first* vs. Malek, Sherif (#9) |
| 11 | Ibrahim, Deen-Swaray (#18) *first* vs. Jallah, Emmanuel (#26) |
| 12 | Adegbesan, Adekoyejo (#11) *first* vs. Swaray, Fomba (#15) |
| 13 | Charleston, Winnie (#29) *first* vs. Jonathan, Neah (#22) |
| 14 | Benjamin, Garkpah (#34) *first* vs. Asgill, Christian (#23) |
| 15 | Fofana, Foday (#10) *first* vs. Garwo, Vasco (#30) |
| 16 | Leah, Joseph (#32) *first* vs. Nagbe, Eric (#28) |
| 17 | Taye, Edwin (#21) *first* vs. Alexander, Kamara (#27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.