Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Owolabi, Lukeman (#2) *first* vs. Jimoh, Abdulmumin (#1) |
| 2 | Roberts, Alvin (#16) *first* vs. Boykai, Roland (#7) |
| 3 | Weah, Ketlee (#13) *first* vs. Gegeh, Joseph (#8) |
| 4 | Joe, Henry (#20) *first* vs. Tachie, Charles (#4) |
| 5 | Umebiye, Cyril (#3) *first* vs. Wesley, Jonathan (#6) |
| 6 | Ibrahim, Deen-Swaray (#18) *first* vs. Lemuel, Gibson (#12) |
| 7 | Kantan, Fred (#17) *first* vs. Swaray, Fomba (#15) |
| 8 | Twegby, Snonsio (#19) *first* vs. Olaribigbe, Hakeem (#5) |
| 9 | Benjamin, Garkpah (#34) *first* vs. Cooper, Boima (#25) |
| 10 | Josbin, Nicka (#33) *first* vs. Malek, Sherif (#9) |
| 11 | Avery, Joseph (#14) *first* vs. Kollie, Abraham (#31) |
| 12 | Jonathan, Neah (#22) *first* vs. Samuel, Gwah (#24) |
| 13 | Garwo, Vasco (#30) *first* vs. Asgill, Christian (#23) |
| 14 | Adegbesan, Adekoyejo (#11) *first* vs. Jallah, Emmanuel (#26) |
| 15 | Leah, Joseph (#32) *first* vs. Charleston, Winnie (#29) |
| 16 | Fofana, Foday (#10) *first* vs. Taye, Edwin (#21) |
| 17 | Nagbe, Eric (#28) *first* vs. Alexander, Kamara (#27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.