Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jimoh, Abdulmumin (#1) *first* vs. Joe, Henry (#20) |
| 2 | Gegeh, Joseph (#8) *first* vs. Owolabi, Lukeman (#2) |
| 3 | Malek, Sherif (#9) *first* vs. Roberts, Alvin (#16) |
| 4 | Wesley, Jonathan (#6) *first* vs. Tachie, Charles (#4) |
| 5 | Boykai, Roland (#7) *first* vs. Twegby, Snonsio (#19) |
| 6 | Weah, Ketlee (#13) *first* vs. Swaray, Fomba (#15) |
| 7 | Benjamin, Garkpah (#34) *first* vs. Jonathan, Neah (#22) |
| 8 | Olaribigbe, Hakeem (#5) *first* vs. Lemuel, Gibson (#12) |
| 9 | Kollie, Abraham (#31) *first* vs. Adegbesan, Adekoyejo (#11) |
| 10 | Ibrahim, Deen-Swaray (#18) *first* vs. Kantan, Fred (#17) |
| 11 | Cooper, Boima (#25) *first* vs. Umebiye, Cyril (#3) |
| 12 | Samuel, Gwah (#24) *first* vs. Nagbe, Eric (#28) |
| 13 | Garwo, Vasco (#30) *first* vs. Taye, Edwin (#21) |
| 14 | Charleston, Winnie (#29) *first* vs. Josbin, Nicka (#33) |
| 15 | Avery, Joseph (#14) *first* vs. Fofana, Foday (#10) |
| 16 | Jallah, Emmanuel (#26) *first* vs. Leah, Joseph (#32) |
| 17 | Alexander, Kamara (#27) *first* vs. Asgill, Christian (#23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.