Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Wesley, Jonathan (#6) *first* vs. Jimoh, Abdulmumin (#1) |
| 2 | Joe, Henry (#20) *first* vs. Owolabi, Lukeman (#2) |
| 3 | Roberts, Alvin (#16) *first* vs. Twegby, Snonsio (#19) |
| 4 | Tachie, Charles (#4) *first* vs. Malek, Sherif (#9) |
| 5 | Olaribigbe, Hakeem (#5) *first* vs. Gegeh, Joseph (#8) |
| 6 | Jonathan, Neah (#22) *first* vs. Swaray, Fomba (#15) |
| 7 | Adegbesan, Adekoyejo (#11) *first* vs. Benjamin, Garkpah (#34) |
| 8 | Taye, Edwin (#21) *first* vs. Boykai, Roland (#7) |
| 9 | Lemuel, Gibson (#12) *first* vs. Weah, Ketlee (#13) |
| 10 | Umebiye, Cyril (#3) *first* vs. Kantan, Fred (#17) |
| 11 | Josbin, Nicka (#33) *first* vs. Kollie, Abraham (#31) |
| 12 | Fofana, Foday (#10) *first* vs. Ibrahim, Deen-Swaray (#18) |
| 13 | Nagbe, Eric (#28) *first* vs. Cooper, Boima (#25) |
| 14 | Leah, Joseph (#32) *first* vs. Samuel, Gwah (#24) |
| 15 | Asgill, Christian (#23) *first* vs. Avery, Joseph (#14) |
| 16 | Garwo, Vasco (#30) *first* vs. Jallah, Emmanuel (#26) |
| 17 | Alexander, Kamara (#27) *first* vs. Charleston, Winnie (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.