Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Benjamin, Garkpah (#34) *first* vs. Jimoh, Abdulmumin (#1) repeat |
| 2 | Owolabi, Lukeman (#2) *first* vs. Joe, Henry (#20) repeat |
| 3 | Tachie, Charles (#4) *first* vs. Gegeh, Joseph (#8) repeat |
| 4 | Umebiye, Cyril (#3) *first* vs. Wesley, Jonathan (#6) repeat |
| 5 | Olaribigbe, Hakeem (#5) *first* vs. Boykai, Roland (#7) |
| 6 | Roberts, Alvin (#16) *first* vs. Twegby, Snonsio (#19) repeat |
| 7 | Malek, Sherif (#9) *first* vs. Adegbesan, Adekoyejo (#11) repeat |
| 8 | Avery, Joseph (#14) *first* vs. Weah, Ketlee (#13) |
| 9 | Swaray, Fomba (#15) *first* vs. Lemuel, Gibson (#12) |
| 10 | Kantan, Fred (#17) *first* vs. Taye, Edwin (#21) |
| 11 | Cooper, Boima (#25) *first* vs. Ibrahim, Deen-Swaray (#18) |
| 12 | Fofana, Foday (#10) *first* vs. Josbin, Nicka (#33) repeat |
| 13 | Samuel, Gwah (#24) *first* vs. Jonathan, Neah (#22) repeat |
| 14 | Kollie, Abraham (#31) *first* vs. Nagbe, Eric (#28) |
| 15 | Leah, Joseph (#32) *first* vs. Jallah, Emmanuel (#26) repeat |
| 16 | Charleston, Winnie (#29) *first* vs. Garwo, Vasco (#30) repeat |
| 17 | Alexander, Kamara (#27) *first* vs. Asgill, Christian (#23) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.