Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jimoh, Abdulmumin (#1) *first* vs. Gegeh, Joseph (#8) repeat |
| 2 | Owolabi, Lukeman (#2) *first* vs. Olaribigbe, Hakeem (#5) repeat |
| 3 | Benjamin, Garkpah (#34) *first* vs. Tachie, Charles (#4) repeat |
| 4 | Wesley, Jonathan (#6) *first* vs. Joe, Henry (#20) repeat |
| 5 | Boykai, Roland (#7) *first* vs. Malek, Sherif (#9) repeat |
| 6 | Twegby, Snonsio (#19) *first* vs. Umebiye, Cyril (#3) |
| 7 | Roberts, Alvin (#16) *first* vs. Weah, Ketlee (#13) repeat |
| 8 | Swaray, Fomba (#15) *first* vs. Lemuel, Gibson (#12) repeat |
| 9 | Taye, Edwin (#21) *first* vs. Adegbesan, Adekoyejo (#11) |
| 10 | Kantan, Fred (#17) *first* vs. Fofana, Foday (#10) repeat |
| 11 | Avery, Joseph (#14) *first* vs. Ibrahim, Deen-Swaray (#18) repeat |
| 12 | Samuel, Gwah (#24) *first* vs. Asgill, Christian (#23) |
| 13 | Charleston, Winnie (#29) *first* vs. Josbin, Nicka (#33) repeat |
| 14 | Leah, Joseph (#32) *first* vs. Cooper, Boima (#25) |
| 15 | Nagbe, Eric (#28) *first* vs. Garwo, Vasco (#30) repeat |
| 16 | Alexander, Kamara (#27) *first* vs. Jonathan, Neah (#22) |
| 17 | Kollie, Abraham (#31) *first* vs. Jallah, Emmanuel (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.