Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Weah, Ketlee (#13) *first* vs. Jimoh, Abdulmumin (#1) repeat |
| 2 | Owolabi, Lukeman (#2) *first* vs. Wesley, Jonathan (#6) repeat |
| 3 | Olaribigbe, Hakeem (#5) *first* vs. Tachie, Charles (#4) repeat |
| 4 | Lemuel, Gibson (#12) *first* vs. Joe, Henry (#20) |
| 5 | Malek, Sherif (#9) *first* vs. Gegeh, Joseph (#8) |
| 6 | Benjamin, Garkpah (#34) *first* vs. Boykai, Roland (#7) |
| 7 | Umebiye, Cyril (#3) *first* vs. Adegbesan, Adekoyejo (#11) repeat |
| 8 | Ibrahim, Deen-Swaray (#18) *first* vs. Swaray, Fomba (#15) |
| 9 | Twegby, Snonsio (#19) *first* vs. Fofana, Foday (#10) repeat |
| 10 | Avery, Joseph (#14) *first* vs. Roberts, Alvin (#16) |
| 11 | Taye, Edwin (#21) *first* vs. Cooper, Boima (#25) |
| 12 | Asgill, Christian (#23) *first* vs. Kantan, Fred (#17) |
| 13 | Jonathan, Neah (#22) *first* vs. Leah, Joseph (#32) |
| 14 | Nagbe, Eric (#28) *first* vs. Jallah, Emmanuel (#26) repeat |
| 15 | Alexander, Kamara (#27) *first* vs. Samuel, Gwah (#24) repeat |
| 16 | Garwo, Vasco (#30) *first* vs. Josbin, Nicka (#33) repeat |
| 17 | Kollie, Abraham (#31) *first* vs. Charleston, Winnie (#29) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.