Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adegbesan, Adekoyejo (#11) *first* vs. Jimoh, Abdulmumin (#1) |
| 2 | Owolabi, Lukeman (#2) *first* vs. Weah, Ketlee (#13) repeat |
| 3 | Tachie, Charles (#4) *first* vs. Umebiye, Cyril (#3) repeat |
| 4 | Gegeh, Joseph (#8) *first* vs. Wesley, Jonathan (#6) |
| 5 | Joe, Henry (#20) *first* vs. Olaribigbe, Hakeem (#5) repeat |
| 6 | Swaray, Fomba (#15) *first* vs. Boykai, Roland (#7) repeat |
| 7 | Malek, Sherif (#9) *first* vs. Lemuel, Gibson (#12) |
| 8 | Fofana, Foday (#10) *first* vs. Benjamin, Garkpah (#34) |
| 9 | Avery, Joseph (#14) *first* vs. Taye, Edwin (#21) repeat |
| 10 | Kantan, Fred (#17) *first* vs. Twegby, Snonsio (#19) repeat |
| 11 | Roberts, Alvin (#16) *first* vs. Jonathan, Neah (#22) |
| 12 | Ibrahim, Deen-Swaray (#18) *first* vs. Alexander, Kamara (#27) |
| 13 | Cooper, Boima (#25) *first* vs. Garwo, Vasco (#30) |
| 14 | Leah, Joseph (#32) *first* vs. Josbin, Nicka (#33) repeat |
| 15 | Nagbe, Eric (#28) *first* vs. Asgill, Christian (#23) repeat |
| 16 | Samuel, Gwah (#24) *first* vs. Charleston, Winnie (#29) repeat |
| 17 | Jallah, Emmanuel (#26) *first* vs. Kollie, Abraham (#31) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.