Back to round index.
| #1 | Name: Jimoh, Abdulmumin | Rating: 1985 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 19 | 1564 | Twegby, Snonsio | 1 | 0 | 464 | 289 | +175 |
| 1st | cumulative | +175 | |||||||
| 2 | 1 | 17 | 1594 | Kantan, Fred | 1 | 1 | 386 | 427 | −41 |
| 2nd | cumulative | +134 | |||||||
| 3 | 1 | 34 | 1681 | Benjamin, Garkpah | 2 | 1 | 506 | 498 | +8 |
| 1st | cumulative | +142 | |||||||
| 4 | 5 | 9 | 1772 | Malek, Sherif | 3 | 1 | 428 | 421 | +7 |
| 1st | cumulative | +149 | |||||||
| 5 | 5 | 4 | 1862 | Tachie, Charles | 4 | 1 | 472 | 321 | +151 |
| 2nd | cumulative | +300 | |||||||
| 6 | 5 | 7 | 1811 | Boykai, Roland | 5 | 1 | 428 | 421 | +7 |
| 2nd | cumulative | +307 | |||||||
| 7 | 1 | 13 | 1711 | Weah, Ketlee | 6 | 1 | 497 | 375 | +122 |
| 1st | cumulative | +429 | |||||||
| 8 | 2 | 16 | 1641 | Roberts, Alvin | 7 | 1 | 472 | 378 | +94 |
| 1st | cumulative | +523 | |||||||
| 9 | 1 | 2 | 1984 | Owolabi, Lukeman | 8 | 1 | 421 | 417 | +4 |
| 2nd | cumulative | +527 | |||||||
| 10 | 2 | 12 | 1734 | Lemuel, Gibson | 9 | 1 | 473 | 448 | +25 |
| 1st | cumulative | +552 | |||||||
| 11 | 1 | 8 | 1804 | Gegeh, Joseph | 10 | 1 | 418 | 409 | +9 |
| 2nd | cumulative | +561 | |||||||
| 12 | 1 | 20 | 1552 | Joe, Henry | 11 | 1 | 554 | 328 | +226 |
| 1st | cumulative | +787 | |||||||
| 13 | 1 | 6 | 1814 | Wesley, Jonathan | 11 | 2 | 444 | 486 | −42 |
| 2nd | cumulative | +745 | |||||||
| 14 | 1 | 2 | 1984 | Owolabi, Lukeman*2 | 12 | 2 | 386 | 362 | +24 |
| 2nd | cumulative | +769 | |||||||
| 15 | 1 | 4 | 1862 | Tachie, Charles*2 | 13 | 2 | 433 | 356 | +77 |
| 1st | cumulative | +846 | |||||||
| 16 | 1 | 20 | 1552 | Joe, Henry*2 | 14 | 2 | 515 | 305 | +210 |
| 1st | cumulative | +1056 | |||||||
| #1 | Name: Jimoh, Abdulmumin | Rating: 1985 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 34 | 1681 | Benjamin, Garkpah*2 | 15 | 2 | 526 | 415 | +111 |
| 2nd | cumulative | +1167 | |||||||
| 18 | 1 | 7 | 1811 | Boykai, Roland*2 | 16 | 2 | 515 | 421 | +94 |
| 2nd | cumulative | +1261 | |||||||
| 19 | 1 | 16 | 1641 | Roberts, Alvin*2 | 17 | 2 | 440 | 413 | +27 |
| 1st | cumulative | +1288 | |||||||
| 20 | 1 | 5 | 1845 | Olaribigbe, Hakeem | 18 | 2 | 464 | 315 | +149 |
| 1st | cumulative | +1437 | |||||||
| 21 | 1 | 5 | 1845 | Olaribigbe, Hakeem*2 | 18 | 3 | 417 | 420 | −3 |
| 2nd | cumulative | +1434 | |||||||
| 22 | 1 | 8 | 1804 | Gegeh, Joseph*2 | 18 | 4 | 309 | 424 | −115 |
| 1st | cumulative | +1319 | |||||||
| 23 | 1 | 6 | 1814 | Wesley, Jonathan*2 | 19 | 4 | 471 | 346 | +125 |
| 1st | cumulative | +1444 | |||||||
| 24 | 1 | 13 | 1711 | Weah, Ketlee*2 | 20 | 4 | 431 | 373 | +58 |
| 2nd | cumulative | +1502 | |||||||
| 25 | 1 | 11 | 1745 | Adegbesan, Adekoyejo | 21 | 4 | 574 | 299 | +275 |
| 2nd | cumulative | +1777 | |||||||
| 26 | 1 | 2 | 1984 | Owolabi, Lukeman*3 | 22 | 4 | 529 | 335 | +194 |
| 1st | cumulative | +1971 | |||||||
| 27 | 1 | 2 | 1984 | Owolabi, Lukeman*4 | 23 | 4 | 501 | 427 | +74 |
| 2nd | cumulative | +2045 | |||||||
| 28 | 1 | 29 | 1471 | Charleston, Winnie | 24 | 4 | 565 | 311 | +254 |
| 2nd | cumulative | +2299 | |||||||
| 29 | 1 | 18 | 1590 | Ibrahim, Deen-Swaray | 25 | 4 | 583 | 341 | +242 |
| 1st | cumulative | +2541 | |||||||
| 30 | 1 | 22 | 1548 | Jonathan, Neah | 26 | 4 | 470 | 399 | +71 |
| 2nd | cumulative | +2612 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Owolabi, Lukeman | Rating: 1984 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 24 | 1527 | Samuel, Gwah | 1 | 0 | 510 | 400 | +110 |
| 2nd | cumulative | +110 | |||||||
| 2 | 2 | 10 | 1762 | Fofana, Foday | 1 | 1 | 432 | 443 | −11 |
| 1st | cumulative | +99 | |||||||
| 3 | 2 | 28 | 1490 | Nagbe, Eric | 2 | 1 | 478 | 360 | +118 |
| 2nd | cumulative | +217 | |||||||
| 4 | 6 | 34 | 1681 | Benjamin, Garkpah | 3 | 1 | 481 | 456 | +25 |
| 2nd | cumulative | +242 | |||||||
| 5 | 3 | 31 | 1348 | Kollie, Abraham | 4 | 1 | 423 | 390 | +33 |
| 1st | cumulative | +275 | |||||||
| 6 | 3 | 12 | 1734 | Lemuel, Gibson | 5 | 1 | 428 | 308 | +120 |
| 1st | cumulative | +395 | |||||||
| 7 | 2 | 5 | 1845 | Olaribigbe, Hakeem | 6 | 1 | 463 | 401 | +62 |
| 2nd | cumulative | +457 | |||||||
| 8 | 1 | 13 | 1711 | Weah, Ketlee | 7 | 1 | 585 | 363 | +222 |
| 1st | cumulative | +679 | |||||||
| 9 | 1 | 1 | 1985 | Jimoh, Abdulmumin | 7 | 2 | 417 | 421 | −4 |
| 1st | cumulative | +675 | |||||||
| 10 | 1 | 4 | 1862 | Tachie, Charles | 8 | 2 | 501 | 417 | +84 |
| 2nd | cumulative | +759 | |||||||
| 11 | 2 | 16 | 1641 | Roberts, Alvin | 9 | 2 | 470 | 351 | +119 |
| 1st | cumulative | +878 | |||||||
| 12 | 2 | 8 | 1804 | Gegeh, Joseph | 10 | 2 | 411 | 349 | +62 |
| 2nd | cumulative | +940 | |||||||
| 13 | 2 | 20 | 1552 | Joe, Henry | 10 | 3 | 411 | 421 | −10 |
| 2nd | cumulative | +930 | |||||||
| 14 | 1 | 1 | 1985 | Jimoh, Abdulmumin*2 | 10 | 4 | 362 | 386 | −24 |
| 1st | cumulative | +906 | |||||||
| 15 | 2 | 19 | 1564 | Twegby, Snonsio | 11 | 4 | 532 | 310 | +222 |
| 2nd | cumulative | +1128 | |||||||
| 16 | 2 | 4 | 1862 | Tachie, Charles*2 | 11 | 5 | 414 | 445 | −31 |
| 2nd | cumulative | +1097 | |||||||
| #2 | Name: Owolabi, Lukeman | Rating: 1984 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 20 | 1552 | Joe, Henry*2 | 12 | 5 | 513 | 408 | +105 |
| 1st | cumulative | +1202 | |||||||
| 18 | 2 | 34 | 1681 | Benjamin, Garkpah*2 | 13 | 5 | 440 | 368 | +72 |
| 1st | cumulative | +1274 | |||||||
| 19 | 2 | 6 | 1814 | Wesley, Jonathan | 14 | 5 | 515 | 363 | +152 |
| 2nd | cumulative | +1426 | |||||||
| 20 | 2 | 19 | 1564 | Twegby, Snonsio*2 | 15 | 5 | 386 | 314 | +72 |
| 1st | cumulative | +1498 | |||||||
| 21 | 2 | 8 | 1804 | Gegeh, Joseph*2 | 15 | 6 | 460 | 469 | −9 |
| 2nd | cumulative | +1489 | |||||||
| 22 | 2 | 5 | 1845 | Olaribigbe, Hakeem*2 | 16 | 6 | 489 | 367 | +122 |
| 1st | cumulative | +1611 | |||||||
| 23 | 2 | 7 | 1811 | Boykai, Roland | 17 | 6 | 439 | 412 | +27 |
| 2nd | cumulative | +1638 | |||||||
| 24 | 2 | 6 | 1814 | Wesley, Jonathan*2 | 17 | 7 | 398 | 432 | −34 |
| 1st | cumulative | +1604 | |||||||
| 25 | 2 | 13 | 1711 | Weah, Ketlee*2 | 18 | 7 | 519 | 377 | +142 |
| 1st | cumulative | +1746 | |||||||
| 26 | 1 | 1 | 1985 | Jimoh, Abdulmumin*3 | 18 | 8 | 335 | 529 | −194 |
| 2nd | cumulative | +1552 | |||||||
| 27 | 1 | 1 | 1985 | Jimoh, Abdulmumin*4 | 18 | 9 | 427 | 501 | −74 |
| 1st | cumulative | +1478 | |||||||
| 28 | 2 | 4 | 1862 | Tachie, Charles*3 | 18 | 10 | 365 | 455 | −90 |
| 2nd | cumulative | +1388 | |||||||
| 29 | 2 | 4 | 1862 | Tachie, Charles*4 | 19 | 10 | 416 | 298 | +118 |
| 1st | cumulative | +1506 | |||||||
| 30 | 2 | 3 | 1893 | Umebiye, Cyril | 20 | 10 | 375 | 361 | +14 |
| 2nd | cumulative | +1520 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Umebiye, Cyril | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 23 | 1536 | Asgill, Christian | 1 | 0 | 453 | 388 | +65 |
| 1st | cumulative | +65 | |||||||
| 2 | 3 | 14 | 1695 | Avery, Joseph | 1 | 1 | 419 | 464 | −45 |
| 2nd | cumulative | +20 | |||||||
| 3 | 6 | 18 | 1590 | Ibrahim, Deen-Swaray | 2 | 1 | 509 | 389 | +120 |
| 2nd | cumulative | +140 | |||||||
| 4 | 8 | 28 | 1490 | Nagbe, Eric | 3 | 1 | 450 | 390 | +60 |
| 1st | cumulative | +200 | |||||||
| 5 | 6 | 12 | 1734 | Lemuel, Gibson | 3 | 2 | 336 | 400 | −64 |
| 2nd | cumulative | +136 | |||||||
| 6 | 4 | 5 | 1845 | Olaribigbe, Hakeem | 4 | 2 | 451 | 365 | +86 |
| 1st | cumulative | +222 | |||||||
| 7 | 6 | 4 | 1862 | Tachie, Charles | 4 | 3 | 364 | 418 | −54 |
| 2nd | cumulative | +168 | |||||||
| 8 | 4 | 7 | 1811 | Boykai, Roland | 4 | 4 | 401 | 502 | −101 |
| 2nd | cumulative | +67 | |||||||
| 9 | 5 | 6 | 1814 | Wesley, Jonathan | 4 | 5 | 406 | 436 | −30 |
| 1st | cumulative | +37 | |||||||
| 10 | 10 | 22 | 1548 | Jonathan, Neah | 4 | 6 | 381 | 388 | −7 |
| 1st | cumulative | +30 | |||||||
| 11 | 10 | 13 | 1711 | Weah, Ketlee | 5 | 6 | 389 | 353 | +36 |
| 2nd | cumulative | +66 | |||||||
| 12 | 11 | 25 | 1519 | Cooper, Boima | 6 | 6 | 412 | 379 | +33 |
| 2nd | cumulative | +99 | |||||||
| 13 | 10 | 17 | 1594 | Kantan, Fred | 7 | 6 | 468 | 379 | +89 |
| 1st | cumulative | +188 | |||||||
| 14 | 8 | 21 | 1552 | Taye, Edwin | 8 | 6 | 443 | 337 | +106 |
| 1st | cumulative | +294 | |||||||
| 15 | 6 | 15 | 1672 | Swaray, Fomba | 9 | 6 | 527 | 421 | +106 |
| 2nd | cumulative | +400 | |||||||
| 16 | 6 | 9 | 1772 | Malek, Sherif | 9 | 7 | 291 | 530 | −239 |
| 2nd | cumulative | +161 | |||||||
| #3 | Name: Umebiye, Cyril | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 6 | 1814 | Wesley, Jonathan*2 | 9 | 8 | 259 | 506 | −247 |
| 1st | cumulative | −86 | |||||||
| 18 | 6 | 9 | 1772 | Malek, Sherif*2 | 10 | 8 | 430 | 355 | +75 |
| 1st | cumulative | −11 | |||||||
| 19 | 8 | 13 | 1711 | Weah, Ketlee*2 | 10 | 9 | 308 | 349 | −41 |
| 2nd | cumulative | −52 | |||||||
| 20 | 7 | 15 | 1672 | Swaray, Fomba*2 | 11 | 9 | 499 | 452 | +47 |
| 1st | cumulative | −5 | |||||||
| 21 | 8 | 11 | 1745 | Adegbesan, Adekoyejo | 11 | 10 | 445 | 497 | −52 |
| 2nd | cumulative | −57 | |||||||
| 22 | 6 | 19 | 1564 | Twegby, Snonsio | 12 | 10 | 416 | 403 | +13 |
| 2nd | cumulative | −44 | |||||||
| 23 | 8 | 18 | 1590 | Ibrahim, Deen-Swaray*2 | 13 | 10 | 523 | 301 | +222 |
| 1st | cumulative | +178 | |||||||
| 24 | 7 | 11 | 1745 | Adegbesan, Adekoyejo*2 | 14 | 10 | 489 | 415 | +74 |
| 1st | cumulative | +252 | |||||||
| 25 | 3 | 4 | 1862 | Tachie, Charles*2 | 15 | 10 | 464 | 415 | +49 |
| 2nd | cumulative | +301 | |||||||
| 26 | 3 | 6 | 1814 | Wesley, Jonathan*3 | 16 | 10 | 419 | 404 | +15 |
| 2nd | cumulative | +316 | |||||||
| 27 | 2 | 4 | 1862 | Tachie, Charles*3 | 17 | 10 | 566 | 448 | +118 |
| 1st | cumulative | +434 | |||||||
| 28 | 3 | 6 | 1814 | Wesley, Jonathan*4 | 18 | 10 | 444 | 388 | +56 |
| 2nd | cumulative | +490 | |||||||
| 29 | 3 | 8 | 1804 | Gegeh, Joseph | 19 | 10 | 419 | 354 | +65 |
| 1st | cumulative | +555 | |||||||
| 30 | 2 | 2 | 1984 | Owolabi, Lukeman | 19 | 11 | 361 | 375 | −14 |
| 1st | cumulative | +541 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Tachie, Charles | Rating: 1862 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 21 | 1552 | Taye, Edwin | 1 | 0 | 483 | 415 | +68 |
| 2nd | cumulative | +68 | |||||||
| 2 | 4 | 12 | 1734 | Lemuel, Gibson | 2 | 0 | 406 | 314 | +92 |
| 1st | cumulative | +160 | |||||||
| 3 | 5 | 17 | 1594 | Kantan, Fred | 2 | 1 | 496 | 508 | −12 |
| 2nd | cumulative | +148 | |||||||
| 4 | 3 | 16 | 1641 | Roberts, Alvin | 3 | 1 | 539 | 388 | +151 |
| 1st | cumulative | +299 | |||||||
| 5 | 5 | 1 | 1985 | Jimoh, Abdulmumin | 3 | 2 | 321 | 472 | −151 |
| 1st | cumulative | +148 | |||||||
| 6 | 2 | 31 | 1348 | Kollie, Abraham | 4 | 2 | 506 | 356 | +150 |
| 2nd | cumulative | +298 | |||||||
| 7 | 6 | 3 | 1893 | Umebiye, Cyril | 5 | 2 | 418 | 364 | +54 |
| 1st | cumulative | +352 | |||||||
| 8 | 3 | 8 | 1804 | Gegeh, Joseph | 6 | 2 | 501 | 374 | +127 |
| 2nd | cumulative | +479 | |||||||
| 9 | 4 | 20 | 1552 | Joe, Henry | 6 | 3 | 338 | 350 | −12 |
| 2nd | cumulative | +467 | |||||||
| 10 | 1 | 2 | 1984 | Owolabi, Lukeman | 6 | 4 | 417 | 501 | −84 |
| 1st | cumulative | +383 | |||||||
| 11 | 3 | 7 | 1811 | Boykai, Roland | 7 | 4 | 440 | 378 | +62 |
| 1st | cumulative | +445 | |||||||
| 12 | 4 | 6 | 1814 | Wesley, Jonathan | 8 | 4 | 538 | 403 | +135 |
| 2nd | cumulative | +580 | |||||||
| 13 | 4 | 9 | 1772 | Malek, Sherif | 9 | 4 | 601 | 293 | +308 |
| 1st | cumulative | +888 | |||||||
| 14 | 2 | 16 | 1641 | Roberts, Alvin*2 | 10 | 4 | 395 | 384 | +11 |
| 2nd | cumulative | +899 | |||||||
| 15 | 1 | 1 | 1985 | Jimoh, Abdulmumin*2 | 10 | 5 | 356 | 433 | −77 |
| 2nd | cumulative | +822 | |||||||
| 16 | 2 | 2 | 1984 | Owolabi, Lukeman*2 | 11 | 5 | 445 | 414 | +31 |
| 1st | cumulative | +853 | |||||||
| #4 | Name: Tachie, Charles | Rating: 1862 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 8 | 1804 | Gegeh, Joseph*2 | 12 | 5 | 481 | 434 | +47 |
| 1st | cumulative | +900 | |||||||
| 18 | 3 | 20 | 1552 | Joe, Henry*2 | 13 | 5 | 496 | 425 | +71 |
| 2nd | cumulative | +971 | |||||||
| 19 | 3 | 34 | 1681 | Benjamin, Garkpah | 14 | 5 | 452 | 352 | +100 |
| 2nd | cumulative | +1071 | |||||||
| 20 | 3 | 6 | 1814 | Wesley, Jonathan*2 | 14 | 6 | 434 | 442 | −8 |
| 1st | cumulative | +1063 | |||||||
| 21 | 3 | 13 | 1711 | Weah, Ketlee | 14 | 7 | 361 | 536 | −175 |
| 2nd | cumulative | +888 | |||||||
| 22 | 3 | 34 | 1681 | Benjamin, Garkpah*2 | 14 | 8 | 370 | 400 | −30 |
| 2nd | cumulative | +858 | |||||||
| 23 | 3 | 5 | 1845 | Olaribigbe, Hakeem | 15 | 8 | 530 | 354 | +176 |
| 1st | cumulative | +1034 | |||||||
| 24 | 3 | 5 | 1845 | Olaribigbe, Hakeem*2 | 16 | 8 | 512 | 497 | +15 |
| 2nd | cumulative | +1049 | |||||||
| 25 | 3 | 3 | 1893 | Umebiye, Cyril*2 | 16 | 9 | 415 | 464 | −49 |
| 1st | cumulative | +1000 | |||||||
| 26 | 2 | 20 | 1552 | Joe, Henry*3 | 17 | 9 | 434 | 370 | +64 |
| 1st | cumulative | +1064 | |||||||
| 27 | 2 | 3 | 1893 | Umebiye, Cyril*3 | 17 | 10 | 448 | 566 | −118 |
| 2nd | cumulative | +946 | |||||||
| 28 | 2 | 2 | 1984 | Owolabi, Lukeman*3 | 18 | 10 | 455 | 365 | +90 |
| 1st | cumulative | +1036 | |||||||
| 29 | 2 | 2 | 1984 | Owolabi, Lukeman*4 | 18 | 11 | 298 | 416 | −118 |
| 2nd | cumulative | +918 | |||||||
| 30 | 3 | 20 | 1552 | Joe, Henry*4 | 19 | 11 | 426 | 373 | +53 |
| 1st | cumulative | +971 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Olaribigbe, Hakeem | Rating: 1845 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 20 | 1552 | Joe, Henry | 1 | 0 | 457 | 363 | +94 |
| 2nd | cumulative | +94 | |||||||
| 2 | 5 | 11 | 1745 | Adegbesan, Adekoyejo | 2 | 0 | 477 | 366 | +111 |
| 1st | cumulative | +205 | |||||||
| 3 | 4 | 16 | 1641 | Roberts, Alvin | 2 | 1 | 385 | 415 | −30 |
| 2nd | cumulative | +175 | |||||||
| 4 | 1 | 18 | 1590 | Ibrahim, Deen-Swaray | 3 | 1 | 439 | 415 | +24 |
| 1st | cumulative | +199 | |||||||
| 5 | 4 | 9 | 1772 | Malek, Sherif | 4 | 1 | 427 | 419 | +8 |
| 2nd | cumulative | +207 | |||||||
| 6 | 4 | 3 | 1893 | Umebiye, Cyril | 4 | 2 | 365 | 451 | −86 |
| 2nd | cumulative | +121 | |||||||
| 7 | 2 | 2 | 1984 | Owolabi, Lukeman | 4 | 3 | 401 | 463 | −62 |
| 1st | cumulative | +59 | |||||||
| 8 | 7 | 6 | 1814 | Wesley, Jonathan | 5 | 3 | 505 | 411 | +94 |
| 1st | cumulative | +153 | |||||||
| 9 | 8 | 19 | 1564 | Twegby, Snonsio | 5 | 4 | 298 | 463 | −165 |
| 2nd | cumulative | −12 | |||||||
| 10 | 5 | 15 | 1672 | Swaray, Fomba | 6 | 4 | 473 | 442 | +31 |
| 1st | cumulative | +19 | |||||||
| 11 | 9 | 22 | 1548 | Jonathan, Neah | 7 | 4 | 380 | 369 | +11 |
| 2nd | cumulative | +30 | |||||||
| 12 | 8 | 12 | 1734 | Lemuel, Gibson | 8 | 4 | 530 | 420 | +110 |
| 1st | cumulative | +140 | |||||||
| 13 | 5 | 8 | 1804 | Gegeh, Joseph | 8 | 5 | 368 | 483 | −115 |
| 1st | cumulative | +25 | |||||||
| 14 | 3 | 19 | 1564 | Twegby, Snonsio*2 | 9 | 5 | 511 | 358 | +153 |
| 2nd | cumulative | +178 | |||||||
| 15 | 5 | 6 | 1814 | Wesley, Jonathan*2 | 9 | 6 | 405 | 478 | −73 |
| 2nd | cumulative | +105 | |||||||
| 16 | 4 | 16 | 1641 | Roberts, Alvin*2 | 9 | 7 | 321 | 448 | −127 |
| 1st | cumulative | −22 | |||||||
| #5 | Name: Olaribigbe, Hakeem | Rating: 1845 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 7 | 1811 | Boykai, Roland | 10 | 7 | 549 | 347 | +202 |
| 1st | cumulative | +180 | |||||||
| 18 | 7 | 11 | 1745 | Adegbesan, Adekoyejo*2 | 11 | 7 | 467 | 447 | +20 |
| 2nd | cumulative | +200 | |||||||
| 19 | 5 | 7 | 1811 | Boykai, Roland*2 | 12 | 7 | 440 | 364 | +76 |
| 1st | cumulative | +276 | |||||||
| 20 | 1 | 1 | 1985 | Jimoh, Abdulmumin | 12 | 8 | 315 | 464 | −149 |
| 2nd | cumulative | +127 | |||||||
| 21 | 1 | 1 | 1985 | Jimoh, Abdulmumin*2 | 13 | 8 | 420 | 417 | +3 |
| 1st | cumulative | +130 | |||||||
| 22 | 2 | 2 | 1984 | Owolabi, Lukeman*2 | 13 | 9 | 367 | 489 | −122 |
| 2nd | cumulative | +8 | |||||||
| 23 | 3 | 4 | 1862 | Tachie, Charles | 13 | 10 | 354 | 530 | −176 |
| 2nd | cumulative | −168 | |||||||
| 24 | 3 | 4 | 1862 | Tachie, Charles*2 | 13 | 11 | 497 | 512 | −15 |
| 1st | cumulative | −183 | |||||||
| 25 | 5 | 20 | 1552 | Joe, Henry*2 | 13 | 12 | 450 | 490 | −40 |
| 2nd | cumulative | −223 | |||||||
| 26 | 8 | 14 | 1695 | Avery, Joseph | 14 | 12 | 449 | 328 | +121 |
| 1st | cumulative | −102 | |||||||
| 27 | 7 | 15 | 1672 | Swaray, Fomba*2 | 14 | 13 | 414 | 497 | −83 |
| 2nd | cumulative | −185 | |||||||
| 28 | 8 | 17 | 1594 | Kantan, Fred | 14 | 14 | 387 | 458 | −71 |
| 1st | cumulative | −256 | |||||||
| 29 | 9 | 34 | 1681 | Benjamin, Garkpah | 15 | 14 | 436 | 411 | +25 |
| 2nd | cumulative | −231 | |||||||
| 30 | 8 | 16 | 1641 | Roberts, Alvin*3 | 15 | 15 | 387 | 521 | −134 |
| 1st | cumulative | −365 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Wesley, Jonathan | Rating: 1814 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 26 | 1512 | Jallah, Emmanuel | 1 | 0 | 420 | 325 | +95 |
| 1st | cumulative | +95 | |||||||
| 2 | 6 | 13 | 1711 | Weah, Ketlee | 1 | 1 | 333 | 506 | −173 |
| 2nd | cumulative | −78 | |||||||
| 3 | 3 | 7 | 1811 | Boykai, Roland | 1 | 2 | 387 | 395 | −8 |
| 1st | cumulative | −86 | |||||||
| 4 | 12 | 20 | 1552 | Joe, Henry | 1 | 3 | 413 | 416 | −3 |
| 1st | cumulative | −89 | |||||||
| 5 | 12 | 28 | 1490 | Nagbe, Eric | 2 | 3 | 602 | 387 | +215 |
| 2nd | cumulative | +126 | |||||||
| 6 | 12 | 14 | 1695 | Avery, Joseph | 3 | 3 | 482 | 423 | +59 |
| 2nd | cumulative | +185 | |||||||
| 7 | 10 | 9 | 1772 | Malek, Sherif | 4 | 3 | 403 | 303 | +100 |
| 1st | cumulative | +285 | |||||||
| 8 | 7 | 5 | 1845 | Olaribigbe, Hakeem | 4 | 4 | 411 | 505 | −94 |
| 2nd | cumulative | +191 | |||||||
| 9 | 5 | 3 | 1893 | Umebiye, Cyril | 5 | 4 | 436 | 406 | +30 |
| 2nd | cumulative | +221 | |||||||
| 10 | 9 | 31 | 1348 | Kollie, Abraham | 6 | 4 | 418 | 335 | +83 |
| 1st | cumulative | +304 | |||||||
| 11 | 7 | 18 | 1590 | Ibrahim, Deen-Swaray | 7 | 4 | 497 | 355 | +142 |
| 2nd | cumulative | +446 | |||||||
| 12 | 4 | 4 | 1862 | Tachie, Charles | 7 | 5 | 403 | 538 | −135 |
| 1st | cumulative | +311 | |||||||
| 13 | 1 | 1 | 1985 | Jimoh, Abdulmumin | 8 | 5 | 486 | 444 | +42 |
| 1st | cumulative | +353 | |||||||
| 14 | 5 | 9 | 1772 | Malek, Sherif*2 | 8 | 6 | 381 | 423 | −42 |
| 2nd | cumulative | +311 | |||||||
| 15 | 5 | 5 | 1845 | Olaribigbe, Hakeem*2 | 9 | 6 | 478 | 405 | +73 |
| 1st | cumulative | +384 | |||||||
| 16 | 5 | 34 | 1681 | Benjamin, Garkpah | 9 | 7 | 368 | 427 | −59 |
| 1st | cumulative | +325 | |||||||
| #6 | Name: Wesley, Jonathan | Rating: 1814 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 3 | 1893 | Umebiye, Cyril*2 | 10 | 7 | 506 | 259 | +247 |
| 2nd | cumulative | +572 | |||||||
| 18 | 5 | 19 | 1564 | Twegby, Snonsio | 10 | 8 | 425 | 474 | −49 |
| 2nd | cumulative | +523 | |||||||
| 19 | 2 | 2 | 1984 | Owolabi, Lukeman | 10 | 9 | 363 | 515 | −152 |
| 1st | cumulative | +371 | |||||||
| 20 | 3 | 4 | 1862 | Tachie, Charles*2 | 11 | 9 | 442 | 434 | +8 |
| 2nd | cumulative | +379 | |||||||
| 21 | 6 | 34 | 1681 | Benjamin, Garkpah*2 | 12 | 9 | 505 | 320 | +185 |
| 1st | cumulative | +564 | |||||||
| 22 | 4 | 20 | 1552 | Joe, Henry*2 | 13 | 9 | 439 | 411 | +28 |
| 1st | cumulative | +592 | |||||||
| 23 | 1 | 1 | 1985 | Jimoh, Abdulmumin*2 | 13 | 10 | 346 | 471 | −125 |
| 2nd | cumulative | +467 | |||||||
| 24 | 2 | 2 | 1984 | Owolabi, Lukeman*2 | 14 | 10 | 432 | 398 | +34 |
