Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 464 | Twegby, Snonsio | 19 | 289 | 175 |
| Owolabi, Lukeman | 2 | 510 | Samuel, Gwah | 24 | 400 | 110 |
| Umebiye, Cyril | 3 | 453 | Asgill, Christian | 23 | 388 | 65 |
| Tachie, Charles | 4 | 483 | Taye, Edwin | 21 | 415 | 68 |
| Olaribigbe, Hakeem | 5 | 457 | Joe, Henry | 20 | 363 | 94 |
| Wesley, Jonathan | 6 | 420 | Jallah, Emmanuel | 26 | 325 | 95 |
| Boykai, Roland | 7 | 465 | Jonathan, Neah | 22 | 361 | 104 |
| Lemuel, Gibson | 12 | 429 | Leah, Joseph | 32 | 368 | 61 |
| Weah, Ketlee | 13 | 428 | Alexander, Kamara | 27 | 418 | 10 |
| Roberts, Alvin | 16 | 417 | Josbin, Nicka | 33 | 333 | 84 |
| Kantan, Fred | 17 | 465 | Kollie, Abraham | 31 | 387 | 78 |
| Ibrahim, Deen-Swaray | 18 | 462 | Gegeh, Joseph | 8 | 397 | 65 |
| Cooper, Boima | 25 | 430 | Malek, Sherif | 9 | 370 | 60 |
| Nagbe, Eric | 28 | 501 | Avery, Joseph | 14 | 377 | 124 |
| Charleston, Winnie | 29 | 467 | Fofana, Foday | 10 | 447 | 20 |
| Garwo, Vasco | 30 | 404 | Adegbesan, Adekoyejo | 11 | 358 | 46 |
| Benjamin, Garkpah | 34 | 480 | Swaray, Fomba | 15 | 354 | 126 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.