Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie, Charles | 4 | 406 | Lemuel, Gibson | 12 | 314 | 92 |
| Olaribigbe, Hakeem | 5 | 477 | Adegbesan, Adekoyejo | 11 | 366 | 111 |
| Boykai, Roland | 7 | 483 | Swaray, Fomba | 15 | 393 | 90 |
| Malek, Sherif | 9 | 539 | Alexander, Kamara | 27 | 326 | 213 |
| Fofana, Foday | 10 | 443 | Owolabi, Lukeman | 2 | 432 | 11 |
| Weah, Ketlee | 13 | 506 | Wesley, Jonathan | 6 | 333 | 173 |
| Avery, Joseph | 14 | 464 | Umebiye, Cyril | 3 | 419 | 45 |
| Roberts, Alvin | 16 | 399 | Gegeh, Joseph | 8 | 359 | 40 |
| Kantan, Fred | 17 | 427 | Jimoh, Abdulmumin | 1 | 386 | 41 |
| Ibrahim, Deen-Swaray | 18 | 448 | Leah, Joseph | 32 | 312 | 136 |
| Joe, Henry | 20 | 411 | Garwo, Vasco | 30 | 393 | 18 |
| Taye, Edwin | 21 | 384 | Benjamin, Garkpah | 34 | 372 | 12 |
| Jonathan, Neah | 22 | 456 | Nagbe, Eric | 28 | 343 | 113 |
| Samuel, Gwah | 24 | 394 | Charleston, Winnie | 29 | 349 | 45 |
| Cooper, Boima | 25 | 453 | Jallah, Emmanuel | 26 | 410 | 43 |
| Kollie, Abraham | 31 | 440 | Twegby, Snonsio | 19 | 329 | 111 |
| Josbin, Nicka | 33 | 411 | Asgill, Christian | 23 | 407 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.