Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 506 | Benjamin, Garkpah | 34 | 498 | 8 |
| Owolabi, Lukeman | 2 | 478 | Nagbe, Eric | 28 | 360 | 118 |
| Umebiye, Cyril | 3 | 509 | Ibrahim, Deen-Swaray | 18 | 389 | 120 |
| Boykai, Roland | 7 | 395 | Wesley, Jonathan | 6 | 387 | 8 |
| Gegeh, Joseph | 8 | 493 | Asgill, Christian | 23 | 354 | 139 |
| Malek, Sherif | 9 | 438 | Leah, Joseph | 32 | 418 | 20 |
| Adegbesan, Adekoyejo | 11 | 449 | Alexander, Kamara | 27 | 414 | 35 |
| Lemuel, Gibson | 12 | 430 | Cooper, Boima | 25 | 312 | 118 |
| Weah, Ketlee | 13 | 474 | Fofana, Foday | 10 | 327 | 147 |
| Avery, Joseph | 14 | 370 | Samuel, Gwah | 24 | 361 | 9 |
| Roberts, Alvin | 16 | 415 | Olaribigbe, Hakeem | 5 | 385 | 30 |
| Kantan, Fred | 17 | 508 | Tachie, Charles | 4 | 496 | 12 |
| Twegby, Snonsio | 19 | 376 | Swaray, Fomba | 15 | 317 | 59 |
| Joe, Henry | 20 | 460 | Josbin, Nicka | 33 | 334 | 126 |
| Jallah, Emmanuel | 26 | 449 | Jonathan, Neah | 22 | 297 | 152 |
| Charleston, Winnie | 29 | 455 | Garwo, Vasco | 30 | 419 | 36 |
| Kollie, Abraham | 31 | 539 | Taye, Edwin | 21 | 377 | 162 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.