Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 428 | Malek, Sherif | 9 | 421 | 7 |
| Owolabi, Lukeman | 2 | 481 | Benjamin, Garkpah | 34 | 456 | 25 |
| Umebiye, Cyril | 3 | 450 | Nagbe, Eric | 28 | 390 | 60 |
| Tachie, Charles | 4 | 539 | Roberts, Alvin | 16 | 388 | 151 |
| Olaribigbe, Hakeem | 5 | 439 | Ibrahim, Deen-Swaray | 18 | 415 | 24 |
| Gegeh, Joseph | 8 | 401 | Adegbesan, Adekoyejo | 11 | 395 | 6 |
| Lemuel, Gibson | 12 | 425 | Charleston, Winnie | 29 | 301 | 124 |
| Weah, Ketlee | 13 | 506 | Boykai, Roland | 7 | 443 | 63 |
| Swaray, Fomba | 15 | 449 | Leah, Joseph | 32 | 375 | 74 |
| Kantan, Fred | 17 | 408 | Cooper, Boima | 25 | 377 | 31 |
| Twegby, Snonsio | 19 | 451 | Alexander, Kamara | 27 | 369 | 82 |
| Joe, Henry | 20 | 416 | Wesley, Jonathan | 6 | 413 | 3 |
| Jonathan, Neah | 22 | 428 | Fofana, Foday | 10 | 321 | 107 |
| Samuel, Gwah | 24 | 424 | Taye, Edwin | 21 | 396 | 28 |
| Jallah, Emmanuel | 26 | 409 | Asgill, Christian | 23 | 345 | 64 |
| Kollie, Abraham | 31 | 416 | Garwo, Vasco | 30 | 332 | 84 |
| Josbin, Nicka | 33 | 521 | Avery, Joseph | 14 | 386 | 135 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.