Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 472 | Tachie, Charles | 4 | 321 | 151 |
| Owolabi, Lukeman | 2 | 423 | Kollie, Abraham | 31 | 390 | 33 |
| Olaribigbe, Hakeem | 5 | 427 | Malek, Sherif | 9 | 419 | 8 |
| Wesley, Jonathan | 6 | 602 | Nagbe, Eric | 28 | 387 | 215 |
| Boykai, Roland | 7 | 440 | Kantan, Fred | 17 | 426 | 14 |
| Gegeh, Joseph | 8 | 449 | Jallah, Emmanuel | 26 | 386 | 63 |
| Adegbesan, Adekoyejo | 11 | 505 | Jonathan, Neah | 22 | 440 | 65 |
| Lemuel, Gibson | 12 | 400 | Umebiye, Cyril | 3 | 336 | 64 |
| Avery, Joseph | 14 | 473 | Benjamin, Garkpah | 34 | 411 | 62 |
| Swaray, Fomba | 15 | 459 | Alexander, Kamara | 27 | 369 | 90 |
| Roberts, Alvin | 16 | 401 | Weah, Ketlee | 13 | 377 | 24 |
| Twegby, Snonsio | 19 | 431 | Taye, Edwin | 21 | 289 | 142 |
| Joe, Henry | 20 | 431 | Ibrahim, Deen-Swaray | 18 | 395 | 36 |
| Asgill, Christian | 23 | 510 | Leah, Joseph | 32 | 392 | 118 |
| Samuel, Gwah | 24 | 426 | Garwo, Vasco | 30 | 304 | 122 |
| Cooper, Boima | 25 | 391 | Charleston, Winnie | 29 | 307 | 84 |
| Josbin, Nicka | 33 | 467 | Fofana, Foday | 10 | 349 | 118 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.