Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 428 | Boykai, Roland | 7 | 421 | 7 |
| Owolabi, Lukeman | 2 | 428 | Lemuel, Gibson | 12 | 308 | 120 |
| Umebiye, Cyril | 3 | 451 | Olaribigbe, Hakeem | 5 | 365 | 86 |
| Tachie, Charles | 4 | 506 | Kollie, Abraham | 31 | 356 | 150 |
| Wesley, Jonathan | 6 | 482 | Avery, Joseph | 14 | 423 | 59 |
| Gegeh, Joseph | 8 | 438 | Samuel, Gwah | 24 | 385 | 53 |
| Malek, Sherif | 9 | 440 | Jallah, Emmanuel | 26 | 379 | 61 |
| Weah, Ketlee | 13 | 431 | Kantan, Fred | 17 | 409 | 22 |
| Swaray, Fomba | 15 | 464 | Taye, Edwin | 21 | 362 | 102 |
| Roberts, Alvin | 16 | 403 | Joe, Henry | 20 | 380 | 23 |
| Ibrahim, Deen-Swaray | 18 | 369 | Jonathan, Neah | 22 | 356 | 13 |
| Twegby, Snonsio | 19 | 452 | Charleston, Winnie | 29 | 313 | 139 |
| Asgill, Christian | 23 | 444 | Fofana, Foday | 10 | 373 | 71 |
| Nagbe, Eric | 28 | 415 | Adegbesan, Adekoyejo | 11 | 404 | 11 |
| Leah, Joseph | 32 | 414 | Alexander, Kamara | 27 | 388 | 26 |
| Josbin, Nicka | 33 | 394 | Cooper, Boima | 25 | 306 | 88 |
| Benjamin, Garkpah | 34 | 475 | Garwo, Vasco | 30 | 407 | 68 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.