Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 497 | Weah, Ketlee | 13 | 375 | 122 |
| Owolabi, Lukeman | 2 | 463 | Olaribigbe, Hakeem | 5 | 401 | 62 |
| Tachie, Charles | 4 | 418 | Umebiye, Cyril | 3 | 364 | 54 |
| Wesley, Jonathan | 6 | 403 | Malek, Sherif | 9 | 303 | 100 |
| Boykai, Roland | 7 | 404 | Lemuel, Gibson | 12 | 401 | 3 |
| Gegeh, Joseph | 8 | 500 | Josbin, Nicka | 33 | 298 | 202 |
| Avery, Joseph | 14 | 448 | Twegby, Snonsio | 19 | 372 | 76 |
| Swaray, Fomba | 15 | 460 | Adegbesan, Adekoyejo | 11 | 367 | 93 |
| Roberts, Alvin | 16 | 416 | Kollie, Abraham | 31 | 335 | 81 |
| Ibrahim, Deen-Swaray | 18 | 462 | Jallah, Emmanuel | 26 | 364 | 98 |
| Joe, Henry | 20 | 458 | Kantan, Fred | 17 | 395 | 63 |
| Taye, Edwin | 21 | 464 | Alexander, Kamara | 27 | 368 | 96 |
| Jonathan, Neah | 22 | 406 | Charleston, Winnie | 29 | 343 | 63 |
| Cooper, Boima | 25 | 468 | Samuel, Gwah | 24 | 371 | 97 |
| Garwo, Vasco | 30 | 369 | Fofana, Foday | 10 | 365 | 4 |
| Leah, Joseph | 32 | 436 | Nagbe, Eric | 28 | 390 | 46 |
| Benjamin, Garkpah | 34 | 437 | Asgill, Christian | 23 | 383 | 54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.