Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 472 | Roberts, Alvin | 16 | 378 | 94 |
| Owolabi, Lukeman | 2 | 585 | Weah, Ketlee | 13 | 363 | 222 |
| Tachie, Charles | 4 | 501 | Gegeh, Joseph | 8 | 374 | 127 |
| Olaribigbe, Hakeem | 5 | 505 | Wesley, Jonathan | 6 | 411 | 94 |
| Boykai, Roland | 7 | 502 | Umebiye, Cyril | 3 | 401 | 101 |
| Malek, Sherif | 9 | 484 | Joe, Henry | 20 | 378 | 106 |
| Fofana, Foday | 10 | 479 | Alexander, Kamara | 27 | 374 | 105 |
| Adegbesan, Adekoyejo | 11 | 400 | Asgill, Christian | 23 | 300 | 100 |
| Lemuel, Gibson | 12 | 495 | Twegby, Snonsio | 19 | 364 | 131 |
| Swaray, Fomba | 15 | 420 | Samuel, Gwah | 24 | 402 | 18 |
| Kantan, Fred | 17 | 433 | Josbin, Nicka | 33 | 347 | 86 |
| Taye, Edwin | 21 | 456 | Leah, Joseph | 32 | 276 | 180 |
| Jonathan, Neah | 22 | 426 | Garwo, Vasco | 30 | 355 | 71 |
| Cooper, Boima | 25 | 486 | Avery, Joseph | 14 | 452 | 34 |
| Charleston, Winnie | 29 | 419 | Nagbe, Eric | 28 | 334 | 85 |
| Kollie, Abraham | 31 | 409 | Ibrahim, Deen-Swaray | 18 | 396 | 13 |
| Benjamin, Garkpah | 34 | 428 | Jallah, Emmanuel | 26 | 345 | 83 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.