Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 421 | Owolabi, Lukeman | 2 | 417 | 4 |
| Wesley, Jonathan | 6 | 436 | Umebiye, Cyril | 3 | 406 | 30 |
| Gegeh, Joseph | 8 | 459 | Weah, Ketlee | 13 | 361 | 98 |
| Malek, Sherif | 9 | 416 | Josbin, Nicka | 33 | 395 | 21 |
| Fofana, Foday | 10 | 398 | Taye, Edwin | 21 | 392 | 6 |
| Adegbesan, Adekoyejo | 11 | 438 | Jallah, Emmanuel | 26 | 416 | 22 |
| Swaray, Fomba | 15 | 385 | Kantan, Fred | 17 | 306 | 79 |
| Roberts, Alvin | 16 | 424 | Boykai, Roland | 7 | 356 | 68 |
| Ibrahim, Deen-Swaray | 18 | 376 | Lemuel, Gibson | 12 | 360 | 16 |
| Twegby, Snonsio | 19 | 463 | Olaribigbe, Hakeem | 5 | 298 | 165 |
| Joe, Henry | 20 | 350 | Tachie, Charles | 4 | 338 | 12 |
| Jonathan, Neah | 22 | 433 | Samuel, Gwah | 24 | 394 | 39 |
| Nagbe, Eric | 28 | 463 | Alexander, Kamara | 27 | 286 | 177 |
| Garwo, Vasco | 30 | 406 | Asgill, Christian | 23 | 397 | 9 |
| Kollie, Abraham | 31 | 444 | Avery, Joseph | 14 | 349 | 95 |
| Leah, Joseph | 32 | 362 | Charleston, Winnie | 29 | 352 | 10 |
| Benjamin, Garkpah | 34 | 510 | Cooper, Boima | 25 | 328 | 182 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.