Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 473 | Lemuel, Gibson | 12 | 448 | 25 |
| Owolabi, Lukeman | 2 | 501 | Tachie, Charles | 4 | 417 | 84 |
| Olaribigbe, Hakeem | 5 | 473 | Swaray, Fomba | 15 | 442 | 31 |
| Wesley, Jonathan | 6 | 418 | Kollie, Abraham | 31 | 335 | 83 |
| Gegeh, Joseph | 8 | 449 | Boykai, Roland | 7 | 408 | 41 |
| Malek, Sherif | 9 | 531 | Ibrahim, Deen-Swaray | 18 | 379 | 152 |
| Fofana, Foday | 10 | 415 | Leah, Joseph | 32 | 406 | 9 |
| Adegbesan, Adekoyejo | 11 | 427 | Avery, Joseph | 14 | 369 | 58 |
| Weah, Ketlee | 13 | 480 | Cooper, Boima | 25 | 351 | 129 |
| Roberts, Alvin | 16 | 441 | Kantan, Fred | 17 | 334 | 107 |
| Twegby, Snonsio | 19 | 437 | Josbin, Nicka | 33 | 379 | 58 |
| Joe, Henry | 20 | 392 | Benjamin, Garkpah | 34 | 379 | 13 |
| Taye, Edwin | 21 | 457 | Charleston, Winnie | 29 | 392 | 65 |
| Jonathan, Neah | 22 | 388 | Umebiye, Cyril | 3 | 381 | 7 |
| Samuel, Gwah | 24 | 456 | Jallah, Emmanuel | 26 | 329 | 127 |
| Alexander, Kamara | 27 | 463 | Garwo, Vasco | 30 | 353 | 110 |
| Nagbe, Eric | 28 | 495 | Asgill, Christian | 23 | 308 | 187 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.