Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 418 | Gegeh, Joseph | 8 | 409 | 9 |
| Owolabi, Lukeman | 2 | 470 | Roberts, Alvin | 16 | 351 | 119 |
| Umebiye, Cyril | 3 | 389 | Weah, Ketlee | 13 | 353 | 36 |
| Tachie, Charles | 4 | 440 | Boykai, Roland | 7 | 378 | 62 |
| Olaribigbe, Hakeem | 5 | 380 | Jonathan, Neah | 22 | 369 | 11 |
| Wesley, Jonathan | 6 | 497 | Ibrahim, Deen-Swaray | 18 | 355 | 142 |
| Malek, Sherif | 9 | 501 | Kollie, Abraham | 31 | 338 | 163 |
| Fofana, Foday | 10 | 422 | Nagbe, Eric | 28 | 400 | 22 |
| Adegbesan, Adekoyejo | 11 | 457 | Cooper, Boima | 25 | 291 | 166 |
| Swaray, Fomba | 15 | 338 | Joe, Henry | 20 | 338 | 0 |
| Twegby, Snonsio | 19 | 431 | Kantan, Fred | 17 | 399 | 32 |
| Joe, Henry | 20 | 338 | Swaray, Fomba | 15 | 338 | 0 |
| Taye, Edwin | 21 | 448 | Avery, Joseph | 14 | 231 | 217 |
| Asgill, Christian | 23 | 448 | Charleston, Winnie | 29 | 305 | 143 |
| Alexander, Kamara | 27 | 424 | Jallah, Emmanuel | 26 | 387 | 37 |
| Leah, Joseph | 32 | 474 | Garwo, Vasco | 30 | 404 | 70 |
| Josbin, Nicka | 33 | 341 | Samuel, Gwah | 24 | 330 | 11 |
| Benjamin, Garkpah | 34 | 381 | Lemuel, Gibson | 12 | 341 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.