Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 554 | Joe, Henry | 20 | 328 | 226 |
| Owolabi, Lukeman | 2 | 411 | Gegeh, Joseph | 8 | 349 | 62 |
| Umebiye, Cyril | 3 | 412 | Cooper, Boima | 25 | 379 | 33 |
| Tachie, Charles | 4 | 538 | Wesley, Jonathan | 6 | 403 | 135 |
| Olaribigbe, Hakeem | 5 | 530 | Lemuel, Gibson | 12 | 420 | 110 |
| Adegbesan, Adekoyejo | 11 | 396 | Kollie, Abraham | 31 | 382 | 14 |
| Weah, Ketlee | 13 | 399 | Swaray, Fomba | 15 | 321 | 78 |
| Avery, Joseph | 14 | 422 | Fofana, Foday | 10 | 361 | 61 |
| Roberts, Alvin | 16 | 439 | Malek, Sherif | 9 | 374 | 65 |
| Ibrahim, Deen-Swaray | 18 | 443 | Kantan, Fred | 17 | 396 | 47 |
| Twegby, Snonsio | 19 | 370 | Boykai, Roland | 7 | 360 | 10 |
| Taye, Edwin | 21 | 442 | Garwo, Vasco | 30 | 294 | 148 |
| Asgill, Christian | 23 | 490 | Alexander, Kamara | 27 | 357 | 133 |
| Samuel, Gwah | 24 | 531 | Nagbe, Eric | 28 | 364 | 167 |
| Jallah, Emmanuel | 26 | 520 | Leah, Joseph | 32 | 340 | 180 |
| Josbin, Nicka | 33 | 411 | Charleston, Winnie | 29 | 381 | 30 |
| Benjamin, Garkpah | 34 | 413 | Jonathan, Neah | 22 | 315 | 98 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.