Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Umebiye, Cyril | 3 | 468 | Kantan, Fred | 17 | 379 | 89 |
| Tachie, Charles | 4 | 601 | Malek, Sherif | 9 | 293 | 308 |
| Wesley, Jonathan | 6 | 486 | Jimoh, Abdulmumin | 1 | 444 | 42 |
| Boykai, Roland | 7 | 428 | Taye, Edwin | 21 | 345 | 83 |
| Gegeh, Joseph | 8 | 483 | Olaribigbe, Hakeem | 5 | 368 | 115 |
| Fofana, Foday | 10 | 464 | Ibrahim, Deen-Swaray | 18 | 306 | 158 |
| Lemuel, Gibson | 12 | 560 | Weah, Ketlee | 13 | 361 | 199 |
| Avery, Joseph | 14 | 425 | Asgill, Christian | 23 | 416 | 9 |
| Swaray, Fomba | 15 | 404 | Jonathan, Neah | 22 | 391 | 13 |
| Twegby, Snonsio | 19 | 486 | Roberts, Alvin | 16 | 327 | 159 |
| Joe, Henry | 20 | 421 | Owolabi, Lukeman | 2 | 411 | 10 |
| Alexander, Kamara | 27 | 448 | Charleston, Winnie | 29 | 411 | 37 |
| Nagbe, Eric | 28 | 398 | Cooper, Boima | 25 | 369 | 29 |
| Garwo, Vasco | 30 | 456 | Jallah, Emmanuel | 26 | 374 | 82 |
| Leah, Joseph | 32 | 442 | Samuel, Gwah | 24 | 364 | 78 |
| Josbin, Nicka | 33 | 504 | Kollie, Abraham | 31 | 364 | 140 |
| Benjamin, Garkpah | 34 | 424 | Adegbesan, Adekoyejo | 11 | 418 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.