Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 515 | Boykai, Roland | 7 | 421 | 94 |
| Owolabi, Lukeman | 2 | 440 | Benjamin, Garkpah | 34 | 368 | 72 |
| Umebiye, Cyril | 3 | 430 | Malek, Sherif | 9 | 355 | 75 |
| Tachie, Charles | 4 | 496 | Joe, Henry | 20 | 425 | 71 |
| Olaribigbe, Hakeem | 5 | 467 | Adegbesan, Adekoyejo | 11 | 447 | 20 |
| Gegeh, Joseph | 8 | 521 | Roberts, Alvin | 16 | 298 | 223 |
| Weah, Ketlee | 13 | 456 | Fofana, Foday | 10 | 360 | 96 |
| Avery, Joseph | 14 | 459 | Ibrahim, Deen-Swaray | 18 | 361 | 98 |
| Swaray, Fomba | 15 | 497 | Cooper, Boima | 25 | 292 | 205 |
| Kantan, Fred | 17 | 399 | Jonathan, Neah | 22 | 397 | 2 |
| Twegby, Snonsio | 19 | 474 | Wesley, Jonathan | 6 | 425 | 49 |
| Taye, Edwin | 21 | 393 | Lemuel, Gibson | 12 | 316 | 77 |
| Asgill, Christian | 23 | 384 | Kollie, Abraham | 31 | 308 | 76 |
| Samuel, Gwah | 24 | 425 | Josbin, Nicka | 33 | 407 | 18 |
| Nagbe, Eric | 28 | 512 | Garwo, Vasco | 30 | 257 | 255 |
| Charleston, Winnie | 29 | 413 | Jallah, Emmanuel | 26 | 331 | 82 |
| Leah, Joseph | 32 | 407 | Alexander, Kamara | 27 | 398 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.