Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 440 | Roberts, Alvin | 16 | 413 | 27 |
| Owolabi, Lukeman | 2 | 515 | Wesley, Jonathan | 6 | 363 | 152 |
| Tachie, Charles | 4 | 452 | Benjamin, Garkpah | 34 | 352 | 100 |
| Olaribigbe, Hakeem | 5 | 440 | Boykai, Roland | 7 | 364 | 76 |
| Gegeh, Joseph | 8 | 421 | Twegby, Snonsio | 19 | 362 | 59 |
| Malek, Sherif | 9 | 404 | Fofana, Foday | 10 | 385 | 19 |
| Lemuel, Gibson | 12 | 392 | Taye, Edwin | 21 | 352 | 40 |
| Weah, Ketlee | 13 | 349 | Umebiye, Cyril | 3 | 308 | 41 |
| Avery, Joseph | 14 | 412 | Jonathan, Neah | 22 | 328 | 84 |
| Swaray, Fomba | 15 | 414 | Cooper, Boima | 25 | 408 | 6 |
| Ibrahim, Deen-Swaray | 18 | 396 | Kantan, Fred | 17 | 392 | 4 |
| Joe, Henry | 20 | 403 | Adegbesan, Adekoyejo | 11 | 316 | 87 |
| Asgill, Christian | 23 | 427 | Jallah, Emmanuel | 26 | 414 | 13 |
| Samuel, Gwah | 24 | 420 | Garwo, Vasco | 30 | 349 | 71 |
| Charleston, Winnie | 29 | 437 | Leah, Joseph | 32 | 382 | 55 |
| Kollie, Abraham | 31 | 397 | Alexander, Kamara | 27 | 396 | 1 |
| Josbin, Nicka | 33 | 396 | Nagbe, Eric | 28 | 386 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.