Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Olaribigbe, Hakeem | 5 | 420 | Jimoh, Abdulmumin | 1 | 417 | 3 |
| Wesley, Jonathan | 6 | 505 | Benjamin, Garkpah | 34 | 320 | 185 |
| Boykai, Roland | 7 | 407 | Malek, Sherif | 9 | 383 | 24 |
| Gegeh, Joseph | 8 | 469 | Owolabi, Lukeman | 2 | 460 | 9 |
| Fofana, Foday | 10 | 411 | Kantan, Fred | 17 | 385 | 26 |
| Adegbesan, Adekoyejo | 11 | 497 | Umebiye, Cyril | 3 | 445 | 52 |
| Lemuel, Gibson | 12 | 434 | Avery, Joseph | 14 | 420 | 14 |
| Weah, Ketlee | 13 | 536 | Tachie, Charles | 4 | 361 | 175 |
| Swaray, Fomba | 15 | 436 | Roberts, Alvin | 16 | 413 | 23 |
| Ibrahim, Deen-Swaray | 18 | 439 | Taye, Edwin | 21 | 381 | 58 |
| Joe, Henry | 20 | 434 | Twegby, Snonsio | 19 | 394 | 40 |
| Jonathan, Neah | 22 | 574 | Charleston, Winnie | 29 | 436 | 138 |
| Cooper, Boima | 25 | 385 | Asgill, Christian | 23 | 315 | 70 |
| Jallah, Emmanuel | 26 | 434 | Samuel, Gwah | 24 | 346 | 88 |
| Alexander, Kamara | 27 | 419 | Nagbe, Eric | 28 | 402 | 17 |
| Garwo, Vasco | 30 | 445 | Kollie, Abraham | 31 | 344 | 101 |
| Leah, Joseph | 32 | 472 | Josbin, Nicka | 33 | 403 | 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.