Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Owolabi, Lukeman | 2 | 489 | Olaribigbe, Hakeem | 5 | 367 | 122 |
| Umebiye, Cyril | 3 | 416 | Twegby, Snonsio | 19 | 403 | 13 |
| Wesley, Jonathan | 6 | 439 | Joe, Henry | 20 | 411 | 28 |
| Gegeh, Joseph | 8 | 424 | Jimoh, Abdulmumin | 1 | 309 | 115 |
| Malek, Sherif | 9 | 440 | Boykai, Roland | 7 | 415 | 25 |
| Adegbesan, Adekoyejo | 11 | 452 | Taye, Edwin | 21 | 416 | 36 |
| Lemuel, Gibson | 12 | 476 | Swaray, Fomba | 15 | 394 | 82 |
| Weah, Ketlee | 13 | 403 | Roberts, Alvin | 16 | 381 | 22 |
| Avery, Joseph | 14 | 401 | Ibrahim, Deen-Swaray | 18 | 389 | 12 |
| Kantan, Fred | 17 | 443 | Fofana, Foday | 10 | 415 | 28 |
| Jonathan, Neah | 22 | 433 | Alexander, Kamara | 27 | 429 | 4 |
| Asgill, Christian | 23 | 476 | Samuel, Gwah | 24 | 290 | 186 |
| Cooper, Boima | 25 | 446 | Leah, Joseph | 32 | 305 | 141 |
| Nagbe, Eric | 28 | 457 | Garwo, Vasco | 30 | 385 | 72 |
| Charleston, Winnie | 29 | 485 | Josbin, Nicka | 33 | 394 | 91 |
| Kollie, Abraham | 31 | 517 | Jallah, Emmanuel | 26 | 362 | 155 |
| Benjamin, Garkpah | 34 | 400 | Tachie, Charles | 4 | 370 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.