Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 471 | Wesley, Jonathan | 6 | 346 | 125 |
| Owolabi, Lukeman | 2 | 439 | Boykai, Roland | 7 | 412 | 27 |
| Umebiye, Cyril | 3 | 523 | Ibrahim, Deen-Swaray | 18 | 301 | 222 |
| Tachie, Charles | 4 | 530 | Olaribigbe, Hakeem | 5 | 354 | 176 |
| Gegeh, Joseph | 8 | 422 | Joe, Henry | 20 | 299 | 123 |
| Fofana, Foday | 10 | 421 | Twegby, Snonsio | 19 | 402 | 19 |
| Adegbesan, Adekoyejo | 11 | 448 | Lemuel, Gibson | 12 | 330 | 118 |
| Weah, Ketlee | 13 | 430 | Malek, Sherif | 9 | 357 | 73 |
| Avery, Joseph | 14 | 463 | Cooper, Boima | 25 | 373 | 90 |
| Swaray, Fomba | 15 | 542 | Benjamin, Garkpah | 34 | 496 | 46 |
| Kantan, Fred | 17 | 385 | Leah, Joseph | 32 | 282 | 103 |
| Taye, Edwin | 21 | 460 | Roberts, Alvin | 16 | 392 | 68 |
| Jonathan, Neah | 22 | 390 | Asgill, Christian | 23 | 363 | 27 |
| Jallah, Emmanuel | 26 | 463 | Nagbe, Eric | 28 | 340 | 123 |
| Alexander, Kamara | 27 | 414 | Samuel, Gwah | 24 | 413 | 1 |
| Charleston, Winnie | 29 | 415 | Kollie, Abraham | 31 | 327 | 88 |
| Josbin, Nicka | 33 | 461 | Garwo, Vasco | 30 | 391 | 70 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.