Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 431 | Weah, Ketlee | 13 | 373 | 58 |
| Umebiye, Cyril | 3 | 489 | Adegbesan, Adekoyejo | 11 | 415 | 74 |
| Tachie, Charles | 4 | 512 | Olaribigbe, Hakeem | 5 | 497 | 15 |
| Wesley, Jonathan | 6 | 432 | Owolabi, Lukeman | 2 | 398 | 34 |
| Boykai, Roland | 7 | 411 | Benjamin, Garkpah | 34 | 389 | 22 |
| Gegeh, Joseph | 8 | 425 | Malek, Sherif | 9 | 425 | 0 |
| Malek, Sherif | 9 | 425 | Gegeh, Joseph | 8 | 425 | 0 |
| Roberts, Alvin | 16 | 461 | Avery, Joseph | 14 | 408 | 53 |
| Kantan, Fred | 17 | 427 | Asgill, Christian | 23 | 360 | 67 |
| Ibrahim, Deen-Swaray | 18 | 482 | Swaray, Fomba | 15 | 404 | 78 |
| Twegby, Snonsio | 19 | 443 | Fofana, Foday | 10 | 423 | 20 |
| Joe, Henry | 20 | 413 | Lemuel, Gibson | 12 | 333 | 80 |
| Taye, Edwin | 21 | 491 | Cooper, Boima | 25 | 383 | 108 |
| Jonathan, Neah | 22 | 448 | Leah, Joseph | 32 | 393 | 55 |
| Alexander, Kamara | 27 | 453 | Samuel, Gwah | 24 | 408 | 45 |
| Nagbe, Eric | 28 | 520 | Jallah, Emmanuel | 26 | 305 | 215 |
| Charleston, Winnie | 29 | 410 | Kollie, Abraham | 31 | 317 | 93 |
| Garwo, Vasco | 30 | 451 | Josbin, Nicka | 33 | 321 | 130 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.