Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 574 | Adegbesan, Adekoyejo | 11 | 299 | 275 |
| Owolabi, Lukeman | 2 | 519 | Weah, Ketlee | 13 | 377 | 142 |
| Umebiye, Cyril | 3 | 464 | Tachie, Charles | 4 | 415 | 49 |
| Wesley, Jonathan | 6 | 445 | Gegeh, Joseph | 8 | 379 | 66 |
| Boykai, Roland | 7 | 477 | Swaray, Fomba | 15 | 429 | 48 |
| Malek, Sherif | 9 | 371 | Lemuel, Gibson | 12 | 345 | 26 |
| Avery, Joseph | 14 | 513 | Taye, Edwin | 21 | 484 | 29 |
| Kantan, Fred | 17 | 388 | Twegby, Snonsio | 19 | 372 | 16 |
| Joe, Henry | 20 | 490 | Olaribigbe, Hakeem | 5 | 450 | 40 |
| Jonathan, Neah | 22 | 493 | Roberts, Alvin | 16 | 317 | 176 |
| Samuel, Gwah | 24 | 456 | Charleston, Winnie | 29 | 354 | 102 |
| Cooper, Boima | 25 | 393 | Garwo, Vasco | 30 | 312 | 81 |
| Alexander, Kamara | 27 | 395 | Ibrahim, Deen-Swaray | 18 | 361 | 34 |
| Nagbe, Eric | 28 | 397 | Asgill, Christian | 23 | 314 | 83 |
| Kollie, Abraham | 31 | 495 | Jallah, Emmanuel | 26 | 425 | 70 |
| Leah, Joseph | 32 | 445 | Josbin, Nicka | 33 | 344 | 101 |
| Benjamin, Garkpah | 34 | 518 | Fofana, Foday | 10 | 333 | 185 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.