Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 501 | Owolabi, Lukeman | 2 | 427 | 74 |
| Umebiye, Cyril | 3 | 566 | Tachie, Charles | 4 | 448 | 118 |
| Wesley, Jonathan | 6 | 518 | Joe, Henry | 20 | 357 | 161 |
| Gegeh, Joseph | 8 | 520 | Boykai, Roland | 7 | 301 | 219 |
| Malek, Sherif | 9 | 503 | Jonathan, Neah | 22 | 431 | 72 |
| Adegbesan, Adekoyejo | 11 | 510 | Weah, Ketlee | 13 | 313 | 197 |
| Swaray, Fomba | 15 | 497 | Olaribigbe, Hakeem | 5 | 414 | 83 |
| Roberts, Alvin | 16 | 454 | Fofana, Foday | 10 | 330 | 124 |
| Kantan, Fred | 17 | 435 | Ibrahim, Deen-Swaray | 18 | 415 | 20 |
| Taye, Edwin | 21 | 382 | Twegby, Snonsio | 19 | 376 | 6 |
| Cooper, Boima | 25 | 438 | Avery, Joseph | 14 | 354 | 84 |
| Alexander, Kamara | 27 | 414 | Samuel, Gwah | 24 | 361 | 53 |
| Charleston, Winnie | 29 | 418 | Nagbe, Eric | 28 | 368 | 50 |
| Garwo, Vasco | 30 | 461 | Jallah, Emmanuel | 26 | 347 | 114 |
| Kollie, Abraham | 31 | 483 | Asgill, Christian | 23 | 364 | 119 |
| Leah, Joseph | 32 | 497 | Josbin, Nicka | 33 | 435 | 62 |
| Benjamin, Garkpah | 34 | 448 | Lemuel, Gibson | 12 | 329 | 119 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.