Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 565 | Charleston, Winnie | 29 | 311 | 254 |
| Umebiye, Cyril | 3 | 444 | Wesley, Jonathan | 6 | 388 | 56 |
| Tachie, Charles | 4 | 455 | Owolabi, Lukeman | 2 | 365 | 90 |
| Boykai, Roland | 7 | 480 | Swaray, Fomba | 15 | 331 | 149 |
| Gegeh, Joseph | 8 | 425 | Malek, Sherif | 9 | 390 | 35 |
| Fofana, Foday | 10 | 458 | Alexander, Kamara | 27 | 444 | 14 |
| Avery, Joseph | 14 | 360 | Twegby, Snonsio | 19 | 318 | 42 |
| Roberts, Alvin | 16 | 452 | Ibrahim, Deen-Swaray | 18 | 447 | 5 |
| Kantan, Fred | 17 | 458 | Olaribigbe, Hakeem | 5 | 387 | 71 |
| Joe, Henry | 20 | 418 | Adegbesan, Adekoyejo | 11 | 388 | 30 |
| Taye, Edwin | 21 | 393 | Lemuel, Gibson | 12 | 359 | 34 |
| Jonathan, Neah | 22 | 579 | Benjamin, Garkpah | 34 | 411 | 168 |
| Asgill, Christian | 23 | 450 | Josbin, Nicka | 33 | 365 | 85 |
| Samuel, Gwah | 24 | 457 | Nagbe, Eric | 28 | 263 | 194 |
| Cooper, Boima | 25 | 495 | Weah, Ketlee | 13 | 398 | 97 |
| Garwo, Vasco | 30 | 390 | Jallah, Emmanuel | 26 | 360 | 30 |
| Kollie, Abraham | 31 | 499 | Leah, Joseph | 32 | 300 | 199 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.